2017 Fed AGM – Executive Summary
2017 NWFCC AGM – at Culcheth Saturday 18th November 2017
Executive Summary by Liz Wilson
- Chairman discussed Governance
- A Treasurer’s report was presented by Peter and Liz Wilson
- The proposal to stop the provision of meals to visiting clubs was passed.
- The Proposal to allow Teams to play in Team Colours was withdrawn as it was pointed out that there is a regulation in the Tournament Regulations which allows this already.
Millennium Competitions
Advanced Bowdon 14th and 15h April
Handicap Pendle 21st and 22nd July
Short Chester tba
Handicap Golf Bury tba
Level Golf Will not be run
Other dates as Agenda with addition of
National B Level Golf Bury Weds 25th July
C Level Golf Southport 10th August
Chairmans Southport 6 – 9th September
County Captains
Lancashire Paul Rigge
Cheshire Colin Irwin
Officers elected as per Agenda with exception being Liz Wilson as Pennine Cup Captain
Bob Connop retired and was thanked by the Chairman. Garry Wilson retired and was thanked by the room
A Manager on the day is required for the Festival – James Hawkins is prepared to assist prior to the event.
Dates of next meetings agreed as 3rd March 2018 (Spring) and 17th November (AGM)
2017 Summary of NWFCC Leagues
2017 B Level Adv League
P | W | L | D | Games | B Pts | Points | |
---|---|---|---|---|---|---|---|
FYLDE | 5 | 4 | 1 | 0 | 19-04 | 0 | 8 |
Bowdon | 5 | 3 | 2 | 0 | 13-12 | 0 | 6 |
Chester | 5 | 3 | 2 | 0 | 12-11 | 0 | 6 |
Bury | 5 | 2 | 3 | 0 | 09-14 | 1 | 5 |
Southport | 5 | 2 | 3 | 0 | 11-14 | 0 | 4 |
Pendle & Craven | 5 | 1 | 4 | 0 | 07-16 | 0 | 2 |
2017 Handicap Croquet League
P | W | L | D | Games | Points | |
---|---|---|---|---|---|---|
BURY PEELERS | 8 | 6 | 2 | 0 | 34-22 | 12 |
Southport | 8 | 5 | 3 | 0 | 28-22 | 10 |
Bowdon St Marys | 8 | 5 | 3 | 0 | 29-27 | 10 |
Chester | 8 | 4 | 4 | 0 | 29-27 | 8 |
Pendle & Craven | 8 | 4 | 4 | 0 | 27-29 | 8 |
Fylde | 8 | 4 | 4 | 0 | 25-28 | 8 |
Bowdon Firs | 8 | 3 | 5 | 0 | 22-31 | 6 |
Crake Valley | 7* | 2 | 5 | 0 | 24-25 | 4 |
Bury Caesars | 7* | 2 | 5 | 0 | 21-28 | 4 |
* Void match: | * Crake v Bury Caes |
2017 Midweek Hcp League
P | W | L | D | Games | Pts | |
---|---|---|---|---|---|---|
CHESTER | 5* | 5 | 0 | 0 | 24-11 | 10 |
Westmorland | 5* | 4 | 1 | 0 | 20-15 | 8 |
Bowdon Earls | 6 | 3 | 3 | 0 | 22-17 | 6 |
Bury | 6 | 3 | 3 | 0 | 20-19 | 6 |
Bowdon Griffins | 5* | 2 | 3 | 0 | 16-16 | 4 |
Pendle & Craven | 5* | 1 | 4 | 0 | 15-20 | 2 |
Southport | 6 | 1 | 5 | 0 | 07-26 | 2 |
* Void Matches: | * Bow Griff v Pendle | * W'm'l'd v Chester |
2017 Short Croquet League
P | W | L | D | Games | Points | |
---|---|---|---|---|---|---|
BOWDON | 6 | 6 | 0 | 0 | 62-27 | 12 |
Southport | 6 | 3 | 2 | 1 | 54-35 | 7 |
Pendle & Craven | 6 | 3 | 2 | 1 | 45-37 | 7 |
Westmorland | 6 | 2 | 2 | 2 | 49-46 | 6 |
Bury | 6 | 2 | 3 | 1 | 42-53 | 5 |
Fylde | 6 | 1 | 4 | 1 | 41-55 | 3 |
Chester | 6 | 1 | 5 | 0 | 21-61 | 2 |
2017 Golf Croquet League
P | W | L | D | Games w-l-d | Points | |
---|---|---|---|---|---|---|
SOUTHPORT | 8 | 6 | 1 | 1 | 83-56-05 | 13 |
Chester | 8 | 6 | 2 | 0 | 79-62-03 | 12 |
Culcheth | 8 | 5 | 3 | 0 | 65-77-02 | 10 |
Westmorland | 8 | 4 | 3 | 1 | 70-74-00 | 9 |
Bury South | 8 | 4 | 4 | 0 | 69-66-07 | 8 |
Llanfairfechan | 8 | 3 | 4 | 1 | 69-74-01 | 7 |
Bowdon | 8 | 3 | 5 | 0 | 75-68-01 | 6 |
Fylde | 8 | 2 | 5 | 0 | 65-74-03 | 4 |
Bury North | 8 | 1 | 6 | 1 | 58-82-04 | 3 |
2017 Level Play Golf League
P | W | L | D | Games | Points | |
---|---|---|---|---|---|---|
BOWDON BANDITS | 6* | 6 | 0 | 0 | 80-28 | 12 |
Chester Centurions | 7 | 5 | 2 | 0 | 71-47 | 10 |
Pendle Tykes | 6* | 4 | 2 | 0 | 64-44 | 8 |
Southport | 6* | 3 | 3 | 0 | 41-59 | 6 |
Bowdon Sinners | 7 | 2 | 5 | 0 | 56-70 | 4 |
Chester Chariots | 6* | 2 | 4 | 0 | 47-61 | 4 |
Bury | 7 | 2 | 5 | 0 | 53-73 | 4 |
Culcheth | 7 | 2 | 5 | 0 | 48-78 | 4 |
* Void matches: | * Ch Char v Pen Tyk | * S'port v Bow Ban |
2017 B Level Adv League Summary
Bow | Bury | Chester | Fylde | PC | So | |
Bowdon | xxxxx | 5-0 | 1-4 | xxxxx | 4-1 | xxxxx |
Bury | xxxxx | xxxxx | xxxxx | xxxxx | 4-1 | 2-3 (1bp Bury) |
Chester | xxxxx | 2-3 | xxxxx | xxxxx | 3-0 w/o | 3-2 |
Fylde | 5-0 | 3-0 w/o | 5-0 | xxxxx | xxxxx | xxxxx |
Pendle & Craven | xxxxx | xxxxx | xxxxx | 3-2 | xxxxx | 2-3 |
Southport | 2-3 | xxxxx | xxxxx | 1-4 | xxxxx | xxxxx |
2017 Handicap League Summary
BFi | BSM | BCe | BPe | Che | CV | Fyl | PC | S/p | |
Bowdon Firs | xxxxx | 2-5 | 3-4 | xxxxx | 3-4 | xxxxx | xxxxx | 2-5 | xxxxx |
Bowdon St Marys | xxxxx | xxxxx | xxxxx | 3-4 | xxxxx | 4-3 | 4-3 | xxxxx | 1-6 |
Bury Caesars | xxxxx | 3-4 | xxxxx | 2-5 | 4-3 | xxxxx | xxxxx | 3-4 | xxxxx |
Bury Peelers | 7-0 | xxxxx | xxxx | xxxxx | xxxxx | 2-5 | 2-5 | xxxxx | 4-3 |
Chester | xxxxx | 4-3 | xxxxx | 2-5 | xxxxx | 5-2 | 7-0 | xxxxx | xxxxx |
Crake Valley | 3-4 | xxxxx | Void | xxxxx | xxxxx | xxxxx | 5-2 | xxxxx | 3-4 |
Fylde | 3-4 | xxxxx | 4-3 | xxxxx | xxxxx | xxxxx | xxxxx | 4-3 | 4-0 w/o |
Pendle & Craven | xxxxx | 2-5 | xxxxx | 2-5 | 4-3 | 4-3 | xxxxx | xxxxx | xxxxx |
Southport | 0-4 w/o | xxxxx | 5-2 | xxxxx | 6-1 | xxxxx | xxxxx | 4-3 | xxxxx |
2017 Mwk Hcp League Summary
BE | BG | Bu | Ch | PC | So | We | |
---|---|---|---|---|---|---|---|
Bowdon Earls | xxxxx | xxxxx | 5-2 | 3-4 | xxxxx | xxxxx | 3-4 |
Bowdon Griffins | 4-3 | xxxxx | xxxxx | xxxxx | Void | 4-0 w/o | xxxxx |
Bury | xxxxx | 5-2 | xxxxx | 3-4 | xxxxx | 4-0 w/o | xxxxx |
Chester | xxxxx | 4-3 | xxxxx | xxxxx | 6-1 | 6-1 | xxxxx |
Pendle & Craven | 3-4 | xxxxx | 3-4 | xxxxx | xxxxx | xxxxx | 3-4 |
Southport | 0-4 w/o | xxxxx | xxxxx | xxxxx | 2-5 | xxxxx | 4-3 |
Westmorland | xxxxx | 4-3 | 5-2 | Void | xxxxx | xxxxx | xxxxx |
2017 Short League Summary
Bow | Bury | Che | Fyl | PC | Sou | West | |
Bowdon | xxxxx | xxxxx | 9-0 w/o | 11-5 | 11-5 | xxxxx | xxxxx |
Bury | 3-13 | xxxxx | 12-4 | 9-7 | xxxxx | xxxxx | xxxxx |
Chester | xxxxx | xxxxx | xxxxx | 3-13 | 9-0 w/o | xxxxx | 3-13 |
Fylde | xxxxx | xxxxx | xxxxx | xxxxx | 5-11 | 3-13 | 8-8 |
Pendle & Craven | xxxxx | 12-4 | xxxxx | xxxxx | xxxxx | 9-0 w/o | 8-8 |
Southport | 7-9 | 8-8 | 14-2 | xxxxx | xxxxx | xxxxx | xxxxx |
Westmorland | 7-9 | 9-6 | xxxxx | xxxxx | xxxxx | 4-12 | xxxxx |
2017 Golf Croquet League Summary
Bow | BNo | BSo | Che | Cul | Fyl | Lla | Sou | Wes | |
Bowdon | xxxxx | 8-10 | xxxxx | 8-9 (1d) | 12-6 | xxxxx | 11-7 | xxxxx | xxxxx |
Bury North | xxxxx | xxxxx | 6-9 (3d) | 8-10 | xxxxx | xxxxx | xxxxx | 6-12 | 9-9 |
Bury South | 6-12 | xxxxx | xxxxx | xxxxx | 11-7 | 10-6 | 8-9 (1d) | xxxxx | xxxxx |
Chester | xxxxx | xxxxx | 10-7 (1d) | xxxxx | xxxxx | 10-8 | 12-6 | xxxxx | 14-4 |
Culcheth | xxxxx | 10-8 | xxxxx | 11-7 | xxxxx | xxxxx | 11-7 | xxxxx | 10-8 |
Fylde | 10-8 | 11-6 (1d) | xxxxx | xxxxx | 8-9 (1d) | xxxxx | xxxxx | 8-9 (1d) | xxxxx |
Llanfairfechan | xxxxx | 13-5 | xxxxx | xxxxx | xxxxx | 11-7 | xxxxx | 9-9 | 7-11 |
Southport | 10-8 | xxxxx | 5-11 (2d) | 10-7 (1d) | 16-1 (1d) | xxxxx | xxxxx | xxxxx | xxxxx |
Westmorland | 10-8 | xxxxx | 11-7 | xxxxx | xxxxx | 11-7 | xxxxx | 6-12 | xxxxx |
2017 Level Play Golf Summary
Bandits | Sinners | Bury | Chariots | Cent'ons | Culch'th | Tykes | S'port |
|
Bowdon Bandits | xxxxx | 13-5 | xxxxx | xxxxx | 13-5 | 15-3 | xxxxx | xxxxx |
Bowdon Sinners | xxxxx | xxxxx | 11-7 | 11-7 | xxxxx | xxxxx | 8-10 | 8-10 |
Bury | 5-13 | xxxxx | xxxxx | xxxxx | 10-8 | 10-8 | xxxxx | xxxxx |
Chester Chariots | 4-14 | xxxxx | 10-8 | xxxxx | xxxxx | 13 5 | Void | xxxxx |
Chester Centurions | xxxxx | 11-7 | xxxxx | 13-5 | xxxxx | xxxxx | xxxxx | 10-0 w/o |
Culcheth | xxxxx | 12-6 | xxxxx | xxxxx | 6-12 | xxxxx | 3-15 | 11-7 |
Pendle Tykes | 6-12 | xxxxx | 12-6 | xxxxx | 6-12 | xxxxx | xxxxx | 15-3 |
Southport | Void | xxxxx | 11-7 | 10-8 | xxxxx | xxxxx | xxxxx | xxxxx |
- « Previous Page
- 1
- 2
- 3
- 4
- 5
- …
- 8
- Next Page »