AC Hcp League 2021 | P | W | L | D | Games | Points |
---|---|---|---|---|---|---|
Bowdon Firs | 0 | 0 | 0 | 0 | 00-00 | 0 |
Bowdon St Marys | 0 | 0 | 0 | 0 | 00-00 | 0 |
Bury Caesars | 0 | 0 | 0 | 0 | 00-00 | 0 |
Bury Peelers | 0 | 0 | 0 | 0 | 00-00 | 0 |
Chester | 0 | 0 | 0 | 0 | 00-00 | 0 |
Crake Valley | 0 | 0 | 0 | 0 | 00-00 | 0 |
Fylde | 0 | 0 | 0 | 0 | 00-00 | 0 |
Pendle | 0 | 0 | 0 | 0 | 00-00 | 0 |
Southport | 0 | 0 | 0 | 0 | 00-00 | 0 |
Team Captains:
– please send results of all matches to the League Manager, Ivan Wheatley, as soon as possible: Text or phone: 07881 581 349 or Email: results@croquetnw.co.uk
2021 w/e Hcp AC League Team Captains
Team: | Cptn: | Mob: | Email: |
---|---|---|---|
Bowdon Firs | Steve Reynolds | steve51reynolds at ntlworld dot com | |
Bowdon St Marys | David Holland | 07866 426 209 | hollanddb at gmail dot com |
Bury Caesars | Chris Alvey | 07714 765 181 | chrispahire at hotmail dot com |
Bury Peelers | Phil Nuttall | 07926 360 161 | phil.nuttall at yahoo dot co dot uk |
Chester | David Boyd | mail4boyd at gmail dot com | |
Crake Valley | Jim Allcock | 07581 434 431 | jim at jimandh-in-holker dot co dot uk |
Fylde | Alan Morton | 07807 662 093 | arm4066 at gmail dot com |
Pendle & Craven | Andrew Webb | 07789 716 192 | andrewwebb5 at virginmedia dot com |
Southport | Barbara Haslam | 219palmaire at gmail dot com |
2021 Weekend Handicap AC League Summary
2021 w/e hcp AC Summary | BFir | BSM | BCae | BPee | Ches | Crak | Fyld | Pend | Sout |
Bowdon Firs | xxxxx | xxxxx | xxxxx | xxxxx | |||||
Bowdon St Marys | xxxxx | xxxxx | xxxxx | xxxxx | |||||
Bury Caesars | xxxxx | xxxxx | xxxxx | xxxxx | |||||
Bury Peelers | xxxxx | xxxxx | xxxxx | xxxxx | |||||
Chester | xxxxx | xxxxx | xxxxx | xxxxx | |||||
Crake Valley | xxxxx | xxxxx | xxxxx | xxxxx | |||||
Fylde | xxxxx | xxxxx | xxxxx | xxxxx | |||||
Pendle & Craven | xxxxx | xxxxx | xxxxx | xxxxx | |||||
Southport | xxxxx | xxxxx | xxxxx | xxxxx |