2019 B Level Adv League
| ADV B LEAGUE 2019 | P | W | L | D | Games | B Pts | Points |
|---|---|---|---|---|---|---|---|
| CHESTER | 5 | 4 | 1 | 0 | 15-10 | 0 | 8 |
| Bury | 5 | 3 | 2 | 0 | 14-09 | 0 | 6 |
| Pendle & Craven * | 4 | 2 | 2 | 0 | 08-08 | 0 | 4 |
| Bowdon | 5 | 2 | 3 | 0 | 10-13 | 0 | 4 |
| Crake Valley | 5 | 2 | 3 | 0 | 09-12 | 0 | 4 |
| Southport * | 4 | 1 | 3 | 0 | 08-12 | 0 | 2 |
| * Void - Pendle v Southport |
2019 w/e AC Hcp Croquet League
| AC Hcp League 2019 | P | W | L | D | Games | Points |
|---|---|---|---|---|---|---|
| CHESTER | 8 | 7 | 1 | 0 | 38-14 | 14 |
| Southport | 8 | 6 | 2 | 0 | 30-24 | 12 |
| Bury Peelers | 8 | 5 | 2 | 1 | 29-24 | 11 |
| Bury Caesars | 8 | 5 | 3 | 0 | 29-24 | 10 |
| Bowdon Firs | 8 | 5 | 3 | 0 | 29-27 | 10 |
| Pendle & Craven | 8 | 3 | 5 | 0 | 28-26 | 6 |
| Bowdon St Marys | 8 | 2 | 6 | 0 | 20-32 | 4 |
| Fylde | 8 | 1 | 6 | 1 | 20-30 | 3 |
| Crake Valley | 8 | 1 | 7 | 0 | 11-33 | 2 |
2019 M/W Hcp AC League
| M/W HCP AC LEAGUE | P | W | L | D | Games | Pts |
|---|---|---|---|---|---|---|
| PENDLE & CRAVEN | 6 | 5 | 1 | 0 | 29-13 | 10 |
| Westmorland | 6 | 5 | 1 | 0 | 29-13 | 10 |
| Chester | 6 | 3 | 3 | 0 | 21-21 | 6 |
| Bury | 6 | 3 | 3 | 0 | 16-20 | 6 |
| Southport | 5* | 2 | 3 | 0 | 14-18 | 4 |
| Bowdon Griffins | 5* | 1 | 4 | 0 | 12-20 | 2 |
| Bowdon Earls | 6 | 1 | 5 | 0 | 13-29 | 2 |
| * Void matches: | Bowdon Griffins v Southport |
2019 Short Croquet League
| AC SHORT LEAGUE | P | W | L | D | Games | Points |
|---|---|---|---|---|---|---|
| BURY CRUSADERS | 7 | 5 | 1 | 1 | 64-39 | 11 |
| Bowdon Cubs | 7 | 4 | 1 | 2 | 66-46 | 10 |
| Bury Vikings | 7 | 3 | 2 | 2 | 61-51 | 8 |
| Westmorland | 6* | 3 | 2 | 1 | 50-46 | 7 |
| Chester | 7 | 2 | 3 | 2 | 45-60 | 6 |
| Southport | 7 | 3 | 4 | 0 | 48-64 | 6 |
| Bowdon Bears | 6* | 1 | 3 | 2 | 45-51 | 4 |
| Fylde | 7 | 1 | 6 | 0 | 44-68 | 2 |
| * Void Matches: | Bow Bears v Westmorland |
2019 Hcp Golf Croquet League
| HCP GC LEAGUE | P | W | L | D | Games w-l-d | Points |
|---|---|---|---|---|---|---|
| CRAKE VALLEY | 10 | 8 | 2 | 0 | 102-68-02 | 16 |
| Llanfairfechan | 10 | 6 | 2 | 2 | 104-74-02 | 14 |
| Southport | 10 | 7 | 3 | 0 | 99-76-05 | 14 |
| Westmorland | 9* | 5 | 3 | 1 | 83-69-02 | 11 |
| Bury South | 10 | 4 | 3 | 3 | 85-83-05 | 11 |
| Chester | 10 | 4 | 5 | 1 | 85-88-07 | 9 |
| Bury North | 9* | 3 | 4 | 2 | 79-83-00 | 8 |
| Bowdon | 10 | 3 | 5 | 2 | 74-98-00 | 8 |
| Fylde Coasters | 10 | 2 | 5 | 3 | 83-97-00 | 7 |
| Fylde Falcons | 10 | 3 | 6 | 0 | 78-99-03 | 6 |
| Culcheth | 10 | 1 | 7 | 2 | 64-100-00 | 4 |
| * Void Bury N v Westmorland |
2019 Level Play Golf League
| LEVEL PLAY GOLF | P | W | L | D | Games | Points |
|---|---|---|---|---|---|---|
| CHESTER CENTURIONS | 6 | 6 | 0 | 0 | 77-31 | 12 |
| Pendle | 6 | 4 | 2 | 0 | 65-36 | 8 |
| Bury Monarchs | 6 | 3 | 2 | 1 | 58-48 | 7 |
| Crake Valley | 6 | 2 | 2 | 2 | 55-43 | 6 |
| Chester Chariots | 6 | 2 | 3 | 1 | 48-60 | 5 |
| Culcheth | 6 | 1 | 5 | 0 | 30-63 | 2 |
| Bury Sovereigns | 6 | 1 | 5 | 0 | 28-80 | 2 |
| Southport (Withdrawn) | 2 (void) | 0 | 0 | 0 | 00-00 | 0 |
2019 B Level Adv League Summary
| Bow | Bury | Chester | Crake | Pendle | S'port | |
| Bowdon | xxxxx | 1-4 | 5-0 | 3-0 (w/o) | xxxxx | xxxxx |
| Bury | xxxxx | xxxxx | xxxxx | 1-4 | 3-0 (w/o) | 5-0 |
| Chester | xxxxx | 4-1 | xxxxx | xxxxx | 4-1 | xxxxx |
| Crake Valley | xxxxx | xxxxx | 2-3 | xxxxx | xxxxx | 3-2 |
| Pendle & Craven | 4-1 | xxxxx | xxxxx | 3-0 | xxxxx | Void |
| Southport | 5-0 | xxxxx | 1-4 | xxxxx | xxxxx | xxxxx |
2019 w/e AC Hcp League Summary
| BFir | BSM | BCae | BPee | Ches | Crak | Fyld | Pend | Sout | |
| Bowdon Firs | xxxxx | 5-2 | 4-3 | xxxxx | 3-4 | xxxxx | xxxxx | 4-3 | xxxxx |
| Bowdon St Marys | xxxxx | xxxxx | xxxxx | 2-5 | xxxxx | 4-0 (w/o) | 4-3 | xxxxx | 3-4 |
| Bury Caesars | xxxxx | 5-2 | xxxxx | 4-3 | 1-6 | xxxxx | xxxxx | 4-3 | xxxxx |
| Bury Peelers | 5-2 | xxxxx | xxxxx | xxxxx | xxxxx | 4-3 | 2-2 (Ab) | xxxxx | 4-3 |
| Chester | xxxxx | 4-2 (1d) | xxxxx | 6-1 | xxxxx | 4-0 (w/o) | 6-1 | xxxxx | xxxxx |
| Crake Valley | 3-4 | xxxxx | 0-4 (w/o) | xxxxx | xxxxx | xxxxx | 0-4 (w/o) | xxxxx | 4-3 |
| Fylde | 3-4 | xxxxx | 2-5 | xxxxx | xxxxx | xxxxx | xxxxx | 3-4 | 2-5 |
| Pendle & Craven | xxxxx | 6-1 | xxxxx | 2-5 | 2-5 | 6-1 | xxxxx | xxxxx | xxxxx |
| Southport | 4-3 | xxxxx | 4-3 | xxxxx | 4-3 | xxxxx | xxxxx | 3-2 (2 void) | xxxxx |
2019 Mwk Hcp League Summary
| M/W HCP AC 2019 | BEarls | BGriff | Bury | Ches | Pend | South | West |
| Bowdon Earls | xxxxx | xxxxx | 3-4 | 4-3 | xxxxx | xxxxx | 2-5 |
| Bowdon Griffins | 5-2 | xxxxx | xxxxx | xxxxx | 3-4 | 0-0 (void) | xxxxx |
| Bury | xxxxx | 3-1 (aban) | xxxxx | 3-4 | xxxxx | 4-0 (w/o) | xxxxx |
| Chester | xxxxx | 5-2 | xxxxx | xxxxx | 2-5 | 5-2 | xxxxx |
| Pendle & Craven | 6-1 | xxxxx | 5-2 | xxxxx | xxxxx | xxxxx | 6-1 |
| Southport | 6-1 | xxxxx | xxxxx | xxxxx | 4-3 | xxxxx | 2-5 |
| Westmorland | xxxxx | 6-1 | 7-0 | 5-2 | xxxxx | xxxxx | xxxxx |
2019 Short AC League Summary
| Bear | Cubs | Crus | Viki | Ches | Fyld | Sout | West | |
| Bowdon Bears | xxxx | 8-8 | 6-10 | xxxx | xxxx | xxxx | 7-9 | 0-0 (void) |
| Bowdon Cubs | xxxx | xxxx | xxxx | 12-4 | 12-4 | 9-7 | xxxx | xxxx |
| Bury Crusaders | xxxx | 8-8 | xxxx | 11-5 | 9-0 (w/o) | 9-7 | xxxx | xxxx |
| Bury Vikings | 13-3 | xxxx | xxxx | xxxx | xxxx | xxxx | 12-4 | 8-8 |
| Chester | 8-8 | xxxx | xxxx | 8-8 | xxxx | 10-6 | xxxx | 9-7 |
| Fylde | 3-13 | xxxx | xxx | 5-11 | xxxx | xxxx | xxxx | 5-11 |
| Southport | xxxx | 9-7 | 4-12 | xxxx | 10-6 | 5-11 | xxxx | xxxx |
| Westmorland | xxxx | 6-10 | 9-7 | xxxx | xxxx | xxxx | 9-7 | xxxx |
2019 GC Hcp League Summary
| Bo | BN | BS | Ch | CV | Cu | FC | FF | Ll | So | We | |
| Bowdon | xxx | 9-9 | xxx | 10-8 | xxx | xxx | xxx | 7-11 | 3-15 | 4-14 | xxx |
| Bury North | xxx | xxx | xxx | 11-7 | 4-14 | xxx | xxx | 12-6 | xxx | 8-10 | Void |
| Bury South | 5-5 (aban) | 10-8 | xxx | xxx | xxx | 7-11 | 9-9 | xxx | 9-9 | xxx | xxx |
| Chester | xxx | xxx | 7-9 (2d) | xxx | 7-10(1d) | xxx | 12-6 | 10-2 (2d) | xxx | 11-5 (2d) | |
| Crake Valley | 13-5 | xxx | 10-8 | xxx | xxx | 10-0 (w/o) | xxx | 10-7 (1d) | xxx | xxx | 10-8 |
| Culcheth | 7-11 | 8-10 | xxx | 9-9 | xxx | xxx | xxx | 5-13 | 8-10 | xxx | xxx |
| Fylde Coasters | 6-12 | 9-9 | xxx | xxx | 8-10 | 9-9 | xxx | 13-5 | xxx | 8-10 | xxx |
| Fylde Falcons | xxx | xxx | 7-11 | 8-10 | xxx | xxx | xxx | xxx | 5-13 | xxx | 12-6 |
| Llanfairfechan | xxx | 10-8 | xxx | xxx | 11-7 | xxx | 8-10 | xxx | xxx | 13-5 | 9-9 |
| Southport | xxx | xxx | 7-8 (3d) | 14-4 | 10-8 | 11-7 | xxx | 12-4 (2d) | xxx | xxx | xxx |
| Westmorland | 10-8 | xxx | 10-8 | xxx | xxx | 10-0 (w/o) | 13-5 | xxx | xxx | 12-6 | xxx |
2019 Level Play Golf Summary
| Monarchs | Sovereigns | Centurions | Chariots | Crake | Culcheth | Pendle | Southport |
|
| Bury Monarchs | xxxxx | 14-04 | 1-17 | 15-3 | xxxxx | xxxxx | xxxxx | xxxxx |
| Bury Sovereigns | xxxxx | xxxxx | xxxxx | xxxxx | 10-8 | 7-11 | 3-15 | void |
| Chester Centurions | xxxxx | 16-2 | xxxxx | 14-4 | xxxxx | xxxxx | 10-8 | void |
| Chester Chariots | xxxxx | 16-2 | xxxxx | xxxxx | 9-9 | 12-6 | xxxxx | xxxxx |
| Crake Valley | 8-8 | xxxxx | 8-10 | xxxxx | xxxxx | 10-0 (w/o) | xxxxx | 13-05 void |
| Culcheth | 5-13 | xxxxx | 8-10 | xxxxx | xxxxx | xxxxx | 0-11 (Aban.) | void |
| Pendle | 11-7 | xxxxx | xxxxx | 14-4 | 6-12 | xxxxx | xxxxx | xxxxx |
| Southport | 7-11 void | xxxxx | xxxxx | void | xxxxx | xxxxx | void | xxxxx |