Here is a directory of Federation Committee Members, Federation Handicappers, Club Secretaries and League Team Captains. Just click on any Link to go to the individual information:
Federation Officers Other Federation Roles Club Secretaries Federation Handicappers | Level Play AC Captains W/e Hcp AC Captains M/w Hcp AC Captains Short AC Captains Hcp GC Captains Level Play GC Captains |
FEDERATION OFFICERS
Position: | E-mail: | Phone: | |
---|---|---|---|
Chairman: | Paul Rigge (Pendle) | paul dot rigge at tiscali dot co dot uk | 07947 333 236 |
Secretary: | Angharrad Walters (Bowdon) | secretary dot nwcroquet at gmail dot com | 07920 507 772 |
Treasurer: | Liz Wilson (Fylde) | liz at palnet dot co dot uk | 07979 414 141 |
CA Representative: | John Dawson (Chester) | johngdawson45 at hotmail dot com | 07717 773 508 |
OTHER FEDERATION ROLES
POSITION: | E-mail: | Telephone: | |
---|---|---|---|
Independent Examiner: | Chris Slater | ||
Coaching Officer: | Paul Rigge (Pendle) | paul dot rigge at tiscali dot co dot uk | 07947 333 236 |
Development Officer: | Sarah Andrew (Chester/Llanfairfechan) | sarahm dot andrew dot sa at gmail dot com | 07962 234 857 |
Handicapping Officer: | Don Williamson (Southport) | don dot williamson1 at btinternet dot com | |
League Manager: | Ivan Wheatley (Westmorland) | ivan dot wheatley at gmail dot com | 07881 581 349 |
NW Festival Manager: | Ivan Wheatley (Westmorland) | ivan dot wheatley at gmail dot com | 07881 581 349 |
Pennine Cup Captain: | Liz Wilson (Fylde) | liz at palnet dot co dot uk | 07979 414 141 |
Safeguarding Officer: | Jean Hargreaves (Bury) | jwjh47 at gmail dot com | |
Web Site: | Tony Thomas (Southport) | tonythomasuk1987 at gmail dot com | 07841 538 676 |
CLUB SECRETARIES
CLUB: | E-mail: | Mobile: | |
---|---|---|---|
BOWDON: | Angharrad Walters | secretary dot nwcroquet at gmail.com | 07920 507 772 |
BURY: | Margaret Eccles | meccles101 at hotmail dot com | 07758 210 759 |
CHESTER: | John Dawson | johngdawson45 at hotmail dot com | 07717 773 508 |
CRAIG Y DON (Llandudno): | Sandy Hannah | thomashenrietta at hotmail dot com | |
CRAKE VALLEY: | Sheila Edmondson | edmondson101 at btinternet dot com | |
CRICCIETH | Ken Humphries | georgemlyn77 at gmail dot com | |
CULCHETH: | Keith Woodward | keithwoodward6 at gmail dot com | 07770 959 646 |
ELLESMERE: | Vivienne Seaman | seamanviv at gmail dot com | 07946 829 289 |
FLIXTON: | Pauline Harcourt-Jones | p.harcourtjones at btinternet dot com | |
FYLDE: | Catherine Bass | cbass at talk21 dot com | |
ISLE OF MAN: | Kevin Wells | ||
KESWICK: | Brian Jones | ||
LIVERPOOL: | James Hawkins | james at liverpoolcroquet dot co dot uk | 07753 450 510 |
LLANFAIRFECHAN: | Sarah Andrew | sarahm.andrew.sa at gmail dot com | 07962 234 857 |
NANNERCH | Howard Thomas | ||
PENDLE & CRAVEN: | Peter Dewhurst | peterdew747 at gmail dot com | |
PENRITH & NORTH LAKES: | Ian Tupling | iantupling at gmail dot com | |
SALFORD: | Frances Rollinson | francesrollinson at sky dot com | |
SOUTHPORT: | Diana Williamson | diana.williamson at btinternet dot com | |
STONYHURST | Benedict O'Connor | b.oconnor at stonyhurst dot ac dot uk | |
TATTENHALL | Ruth Wrigley | ruth.wrigley at btinternet dot com | |
WESTMORLAND: | John Shakespeare | john.shakespeare at gmail dot com |
2021 Level Play AC Team Captains
Team: | Cptn: | Mob: | Email: |
---|---|---|---|
Bowdon | Charles Harding | 07831 447 131 | m.charles.harding nat gmail dot com |
Bury | Paul Kenworthy | 07811 077 351 | paulkenworthy at aol dot com |
Chester | Jerry Guest | 07594 704 366 | jerryguest at hotmail dot co dot uk |
Crake Valley | Jim Allcock | 07581 434 431 | jim at jimandh-in-holker dot co dot uk |
Pendle & Craven | Andrew Webb | 07789 716 192 | andrewwebb5 at virginmedia dot com |
Southport | Ray Lowe | 07891 041 084 | r.lowe at btinternet dot com |
2021 w/e Hcp AC League Team Captains
Team: | Cptn: | Mob: | Email: |
---|---|---|---|
Bowdon Firs | Steve Reynolds | steve51reynolds at ntlworld dot com | |
Bowdon St Marys | David Holland | 07866 426 209 | hollanddb at gmail dot com |
Bury Caesars | Chris Alvey | 07714 765 181 | chrispahire at hotmail dot com |
Bury Peelers | Phil Nuttall | 07926 360 161 | phil.nuttall at yahoo dot co dot uk |
Chester | David Boyd | mail4boyd at gmail dot com | |
Crake Valley | Jim Allcock | 07581 434 431 | jim at jimandh-in-holker dot co dot uk |
Fylde | Alan Morton | 07807 662 093 | arm4066 at gmail dot com |
Pendle & Craven | Andrew Webb | 07789 716 192 | andrewwebb5 at virginmedia dot com |
Southport | Barbara Haslam | 219palmaire at gmail dot com |
2021 m/w Hcp AC League Team Captains
Team: | Cptn: | Mob: | Email: |
---|---|---|---|
Bowdon Earls | Ken Cooper | kenbco99 at gmail dot com | |
Bowdon Griffins | Ken Cooper | kenbco99 at gmail dot com | |
Bury | Roger Schofield | 07899 910 990 | rogerschofieldadi at outlook dot com |
Chester | Brian Walton | bw3007 at btinternet dot com |
|
Pendle & Craven | Robin Delves | christinedelves38 at gmail dot com | |
Southport | Tony Thomas | 07841 538 676 | tonythomasuk1987 at gmail dot com |
Westmorland | Sue Pritchard | 07581 769 999 | susanpritchard63 at gmail dot com |
2021 Short League Team Captains
Team: | Cptn: | Mob: | Email: |
---|---|---|---|
Bowdon Bears | Ken Cooper | kenbco99 at gmail dot com | |
Bowdon Cubs | Ken Cooper | kenbco99 at gmail dot com | |
Bury Crusaders | Vi Richards | 07796 510 080 | ll.richards at ntlworld dot com |
Bury Vikings | Margaret Eccles | 07906 730 606 | meccles101 at hotmail dot com |
Chester | Sally Slater | 07711 374 927 | springboard_sally at hotmail dot com |
Fylde | Liz Wilson | 07979 414 141 | liz at palnet dot co dot uk |
Llanfairfechan | Sarah Andrew | 07962 234 857 | Sarahm.andrew.sa at gmail dot com |
Pendle | To be confirmed | ||
Southport | Diana Williamson | diana.williamson at btinternet dot com | |
Westmorland | Mike Hodgson | 07768 402 628 | mhodge1943 at aol dot com |
2021 Hcp Golf Croquet Team Captains
Team: | Cptn: | Mob: | Email: |
---|---|---|---|
Bowdon | Ken Cooper | kenbco99 at gmail dot com | |
Bury South | Roy Spencer | 07816 644 925 | roy_cumbrian at hotmail dot com |
Chester | Maureen Ivens | 07789 597 596 | m.ivens at cardoness dot net |
Crake Valley | David Cornes | 07949 332 677 | david.cornes at aol dot co dot uk |
Culcheth | Keith Woodward | 07770 959 646 | keithwoodward6 at gmail dot com |
Fylde Coasters | Jan Smith | 07780 904 564 | jan01253 at aol dot com |
Fylde Falcons | Barbara & Ted Walker | 07504 800 813 | beelwalker at tiscali dot co dot uk |
Llanfairfechan | Rod Bowden | 07957 880 343 | rod at uwclub dot net |
Southport | Terry Dunbar | terry_isobel at hotmail dot co dot uk | |
Westmorland | Fiona Armer | 07889 920 169 | fionaarmer at hotmail dot com |
2021 Level Play GC Team Captains
Team: | Cptn: | Mob: | Email: |
---|---|---|---|
Bury | David Barrett | 07957 103 417 | davidbarrettcroquetmallets at gmail dot com |
Chester Centurions | Alan Clare | alanpat.c at hotmail dot co dot uk | |
Chester Chariots | Jayne Taylor | 07810 892 311 | jaytay at aol dot com |
Crake Valley | David Cornes | 07949 332 677 | david.cornes at aol dot co dot uk |
Culcheth | Keith Woodward | 07770 959 646 | keithwoodward6 at gmail dot com |
Llanfairfechan | Jane Turner | 07803 268 171 | fredjanewt at gmail dot com |
Pendle | To be confirmed |
Croquet Handicappers in the North West Federation
CLUB: | LEVEL: | NAME: | E-MAIL: | PHONE: |
---|---|---|---|---|
BOWDON | CA Handicapper for AC | Brian Storey; | bjstorey at btinternet dot com | 07730 537 950 |
BOWDON | CA Handicapper for AC | Colin Irwin; | irwin.colinj at gmail dot com | 07519 992 046 |
BOWDON | CA Handicapper for AC | Angharrad Walters; | angharrad.walters at icloud dot com | 07920 507 772 |
BOWDON | CA Handicapper for AC | Barry Keen; | barry.keen1 at ntlworld dot com | |
BOWDON | CA Handicapper for GC | Angharrad Walters; | angharrad.walters at icloud dot com | 07920 507 772 |
BOWDON | CA Handicapper for AC | Angharrad Walters; | angharrad dot walters at icloud dot com | |
BOWDON | CA Handicapper for GC | John-Paul Moberly; | johnpaulmoberly at gmail dot com | 07450 238 254 |
BOWDON | Club Handicapper for AC | Lorna Frost; | lorna.frost at tiscali dot co dot uk | |
BOWDON | Club Handicapper for AC | Ken Cooper; | kenco99 at btinternet dot com | |
BOWDON | Club Handicapper for AC | Alan Mayne; | 21ayekay at gmail dot com | 07531 775 963 |
BOWDON | Club Handicapper for GC | Alan Mayne; | 21ayekay at gmail dot com | 07531 775 963 |
BURY | Club Handicapper for GC | Graham Good | grahamgood at btopenworld dot com | |
BURY | CA Handicapper for AC | Paul Kenworthy; | paulkenworthy at aol dot com | 07811 077 351 |
BURY | Club Handicapper for GC | Jean Hargreaves; | jwjh at care4free dot net | |
CHESTER | Club Handicapper for AC | David Boyd; | mail4boyd at gmail dot com | 07564 519 537 |
CHESTER | Club Handicapper for AC | Paul Watson; | ||
CHESTER | Club Handicapper for AC | Elmyr Hughes; | ||
CHESTER | Club Handicapper for GC | Maureen Ivens; | m.ivens at cardoness dot net | |
CHESTER | Club Handicapper for GC | David Crawford; | ||
CHESTER | Club Handicapper for GC | Jayne Taylor; | ||
CRAKE VALLEY | Club Handicapper for AC | Jim Allcock; | ||
CULCHETH | Club Handicapper for AC | Alison Charters; | ||
CULCHETH | Club Handicapper for GC | Alan Wright; | alanwright16 at googlemail dot com | |
FYLDE | CA Handicapper for AC | Liz Wilson; | liz at palnet dot co dot uk | |
FYLDE | Club Handicapper for AC | Liz Wilson; | ||
FYLDE | CA Handicapper for GC | Alan Morton; | morton4066 at morton4066 dot freeserv dot co dot uk | 07807 662 093 |
FYLDE | Club Handicapper for GC | Alan Morton; | morton4066 at morton4066 dot freeserv dot co dot uk | 07807 662 093 |
LIVERPOOL | CA Handicapper for AC | James Hawkins; | james at liverpoolcroquet dot co dot uk | 07753 450 510 |
LIVERPOOL | Club Handicapper for AC | James Hawkins; | ||
PENDLE & CRAVEN | Club Handicapper for AC | Lee Hartley; | lee_hartley2 at btinternet dot com | |
PENDLE & CRAVEN | CA Handicapper for AC | Roger Schofield; | rogerschofieldadi at outlook dot com | 07899 910 990 01282 814 571 |
PENDLE & CRAVEN | Club Handicapper for AC | Paul Rigge; | ||
PENDLE & CRAVEN | CA Handicapper for AC | Paul Rigge; | ||
PENDLE & CRAVEN | Club Handicapper for GC | Paul Rigge; | ||
SOUTHPORT | CA Handicapper for AC | Don Williamson; | don.williamson1 at btinternet dot com | |
SOUTHPORT | CA Handicapper for GC | Don Williamson; | don.williamson1 at btinternet dot com | |
SOUTHPORT | NWFCC Handicapping Officer | Don Williamson; | ||
WESTMORLAND | Club Handicapper for AC | Ivan Wheatley; | ivan.wheatley at gmail dot com | 07881 581 349 |
WESTMORLAND | Club Handicapper for AC | John Shakespeare; | john.shakespeare at gmail dot com | |
WESTMORLAND | Club Handicapper for GC | Ivan Wheatley; | ivan.wheatley at gmail dot com | 07881 581 349 |
WESTMORLAND | Club Handicapper for GC | John Shakespeare; | john.shakespeare at gmail dot com |
Leave a Reply