2018 Handicap Croquet League
P | W | L | D | Games | Points | |
---|---|---|---|---|---|---|
Bury Peelers | 1 | 1 | 0 | 0 | 04-00 | 2 |
Fylde | 1 | 1 | 0 | 0 | 05-02 | 2 |
Bowdon St Marys | 1 | 1 | 0 | 0 | 04-03 | 2 |
Bowdon Firs | 1 | 0 | 1 | 0 | 03-04 | 0 |
Pendle & Craven | 1 | 0 | 1 | 0 | 02-05 | 0 |
Bury Caesars | 1 | 0 | 1 | 0 | 00-04 | 0 |
Chester | 0 | 0 | 0 | 0 | 00-00 | 0 |
Crake Valley | 0 | 0 | 0 | 0 | 00-00 | 0 |
Southport | 0 | 0 | 0 | 0 | 00-00 | 0 |
Documentation:
Weekend Handicap Match Scoresheet
League Rules
Chart of Mileages between League Clubs
View a 2017 League Summary
Team Captains:
– please send results of all matches to the League Manager, Ivan Wheatley, as soon as possible: Text or phone: 07881 581 349 or Email: results@croquetnw.co.uk
2018 WEEKEND HANDICAP AC LEAGUE TEAM CAPTAINS
Bowdon Firs | Steve Reynolds | 01625 432 242 | n/a | steve51reynolds@ntlworld.com |
Bowdon St Marys | Alan Mayne | n/a | 07531 775 963 | 21ayekay@gmail.com |
Bury Caesars | Richard Harvey | 0161 766 9183 | 07721 312 888 | richardrvey@me.com |
Bury Peelers | Paul Kenworthy | 0161 797 0201 | 07811 077351 | paulkenworthy@aol.com |
Chester | David Boyd | 01829 770 985 | 07564 519 537 | mail4boyd@gmail.com |
Crake Valley | Jim Allcock | 01539 558 159 | 07581 434 431 | jimgallcock@gmail.com |
Fylde | Ian Theakstone | 01253 425 396 | 07709 500 993 | ian.thk@hotmail.co.uk |
Pendle & Craven | Robin Delves | 01535 642 565 | n/a | christinedelves38@gmail.com |
Southport | Barbara Haslam | 01704 547 875 | n/a | 219palmaire@gmail.com |
2018 Handicap League Summary
BFir | BSM | BCae | BPee | Ches | Crak | Fyld | Pend | Sout | |
Bowdon Firs | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | ||||
Bowdon St Marys | 4-3 | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | |||
Bury Caesars | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | ||||
Bury Peelers | xxxxx | 4-0 (w/o) | xxxxx | xxxxx | xxxxx | xxxxx | |||
Chester | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | ||||
Crake Valley | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | ||||
Fylde | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | ||||
Pendle & Craven | xxxxx | xxxxx | xxxxx | xxxxx | 2-5 | xxxxx | |||
Southport | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx |