This page lists various honours achieved by North West Federation Croquet Clubs. These include all Federation League Champions; Millennium Tournament winners; Federation Festival Awards; Pennine Cup holders and National Inter Club achievements.
The first League Champions were Ellesmere who won the league in 1973 and again in 1974.
You can jump to the various honours boards by clicking on the following links: | ||
B Level AC League | Millenium Adv AC | Festival of Croquet |
Handicap AC League | Millenium AC Hcp | Pennine Cup |
Midweek AC League | Millenium Short AC | National Inter Club |
Short AC League | Millenium Hcp GC | Advanced League |
Handicap GC League | Millenium Adv GC | NWF Northern League |
Level Play GC League | Confederation League |
Advanced League (est 2000) | ||
2000 – South Lakes | 2001 – South Lakes | 2002 – Southport |
2003 – Southport | 2004 – Bowdon | 2000 – South Lakes |
2001 – South Lakes | 2002 – Southport | 2003 – Southport |
2004 – Bowdon | 2005 – South Lakes | 2006 – Crake Valley |
2007 – Bowdon Canons | 2008 – Southport | 2009 – Bowdon Saints |
2010 – Fylde | 2011 – Bowdon Saints | 2012 – Bowdon Saints |
2013 – Chester | 2014 – Chester | 2015 – Pendle |
2016 – Bowdon | 2017 – Discontinued |
B Level Advanced League (est 2014) | ||
2014 – Pendle | 2015 – Fylde | 2016 – Bowdon |
2017 – Fylde | 2018 – Bowdon | 2019 – Chester |
2020 – Not Played | 2021 – Bowdon | 2022 – Crake Lakes |
2023 – Crake Lakes |
The NWF Northern League (est 1973) | ||
1973 – Ellesmere | 1974 – Ellesmere | 1975 – Daten |
1976 – Daten | 1977 – Ellesmere | 1978 – Ellesmere B |
1979 – Chester/East Riding tied | 1980/1987 – ??? | 1988 – Pendle |
1989/1991 – ??? | 1992 – Discontinued |
The Confederation League (est 1992) | ||
1992 – Bowdon | 1993 – Tyneside | 1994 – Beverley |
1995 – Beverley | 1996 – Beverley | 1997 – Beverley |
1998 – Beverley | 1999 – Pendle | 2000 – Middlesbrough |
2001 Discontinued |
The Handicap League (est 1990) | ||
1990 – Bowdon | 1991 – Pendle | 1992 – Bury |
1993 – Bowdon | 1994 – Pendle | 1995 – Bowdon |
1996 – Bury | 1997 – Bowdon | 1998 – Bowdon |
1999 – Chester | 2000 – Bowdon | 2001 – Bowdon |
2002 – Southport | 2003 – Pendle | 2004 – Bury Caesars |
2005 – Fylde | 2006 – Pendle | 2007 – Chester |
2008 – Pendle | 2009 – Pendle | 2010 – Fylde |
2011 – Fylde | 2012 – Pendle | 2013 – Bowdon St Marys |
2014 – Bury Peelers | 2015 – Fylde | 2016 – Chester |
2017 – Bury Peelers | 2018 – Chester | 2019 – Chester |
2020 – Not Played | 2021 – Crake Valley | 2022 – Bury Caesars |
2023 – Bury Caesars |
The Midweek Handicap League (est 2004) | ||
2004 – Pendle | 2005 – Bowdon Griffins | 2006 – Chester |
2007 – Bury | 2008 – Bowdon Earls | 2009 – Bowdon Earls |
2010 – Chester | 2011 – Fylde | 2012 – Chester |
2013 – Westmorland | 2014 – Chester | 2015 – Fylde |
2016 – Westmorland | 2017 – Chester | 2018 – Southport |
2019 – Pendle | 2020 – Not Played | 2021 – Bowdon |
2022 – Westmorland | 2023 – Bowdon |
Short AC League (est 1987) | ||
1987 – Pendle | 1988 – Pendle | 1989 – Pendle |
1990 – Pendle | 1991 – Pendle | 1992 – Radbroke Hall |
1993 – Bowdon | 1994 – Pendle | 1995 – Bowdon |
1996 – Bowdon | 1997 – Pendle | 1998 – Bowdon |
1999 – Lancaster | 2000 – Southport | 2001 – Southport |
2002 – Pendle | 2003 – Bowdon | 2004 – Fylde |
2005 – Bury | 2006 – Bowdon | 2007 – Bury |
2008 – Bowdon | 2009 – Llanfairfechan | 2010 – Llanfairfechan |
2011 – Pendle | 2012- Bowdon | 2013 – Llanfairfechan |
2014 – Southport | 2015 – Bury | 2016 – Bowdon |
2017 – Bowdon | 2018 – Westmorland | 2019 – Bury Crusaders |
2020 – Not Played | 2021 – Chester | 2022 – Westmorland |
2023 – Southport |
Hcp GC League (est 2000) | ||
2000 – Southport | 2001 – Southport | 2002 – Southport |
2003 – Bury North | 2004 – Bury South | 2005 – Southport Proms |
2006 – Culcheth | 2007 – Pendle | 2008 – Chester |
2009 – Southport | 2010 – Llanfairfechan | 2011 – Bury South |
2012 – Pendle | 2013 – Chester | 2014 – Chester |
2015 – Southport | 2016 – Southport | 2017 – Southport |
2018 – Westmorland | 2019 – Crake | 2020 – Not Played |
2021 – Crake Valley | 2022 – Southport | 2023 – |
Level Play Golf League (est 2013) | ||
2013 – Bury | 2014 – Bury East | 2015 – Bowdon Bandits |
2016 – Bowdon Bandits | 2017 – Bowdon Bandits | 2018 – Chester Centurions |
2019 – Chester Centurions | 2020 – Not Played | 2021 – Chester Centurions |
2022 – Bowdon |
Millennium AC Advanced Competition
| ||
2000 Roger Brookes (Southport) | 2001 Roger Brookes (Southport) | 2002 Ian Lines (Bowdon) |
2003 A – Colin Irwin (Bowdon) B – Peter Wardle (Crake) | 2004 A – Ian Lines (Bowdon) B – Liz Wilson (Fylde) | 2005 A – Chris Clarke (Bowdon) B – Andrew Winn (Bowdon) |
2006 A – Ian Lines (Bowdon) B – Paul Rigge (Bury) | 2007 A – Ian Lines (Bowdon) B – Ray Lowe (Southport) | 2008 A – Andrew Winn B – David Walters |
2009 A – Ian Lines (Bowdon) B – Roger Schofield (Pendle) | 2010 A – Ian Lines B – Mark Lloyd | 2011 A – Alan Mayne (Bowdon) B – Alan Pidcock (Southport) |
2012 A – David Walters (Bowdon) B – Roger Schofield (Pendle) | 2013 A – David Walters (Bowdon) B – Robert Essler (Pendle) | 2014 A – Colin Irwin (Bowdon) B – Robert Essler (Pendle) |
2015 A – David Walters (Bowdon) B – Andy Brandwood (Bury) | 2016 A – Paul Rigge (Bury) B – Roger Schofield (Pendle) | 2017 A – David Walters (Bowdon) B – Ian Hall (Keswick) |
2018 A – David Walters (Bowdon) B – Gerry Guest (Chester) | 2019 A – Andrew Winn (Bowdon) B – Paul Kenworthy (Bury) | 2020 A – John-Paul Moberley (Bowdon) B – Lorna Dewar (Pendle) |
2021 A – Mark Lloyd (Chester) B – Liz Wilson (Fylde) | 2022 A – Rick Harding (Southport) B – Nigel Matthews (Bowdon) | 2023 A – Nigel Matthews B – Steve Skelton |
Millennium AC Handicap Competition
| ||
2000 – Martin Bradshaw (Fylde) | 2001 – Derek Bell-Jones (Chester) | 2002 – Keith Roberts (Southport) |
2003 – No competition | 2004 – Mark Lloyd (Chester) | 2005 – Lee Hartley (Fylde) |
2006 – Abandoned | 2007 – Justin Brightmore (Bury) | 2008 – Terry Vernazza (Fylde) |
2009 – Patrick Cheyne (Bowdon) | 2010 – Matt Holmes (Bury) | 2011 – Barry Keen (Bowdon) |
2012 – David Boyd (Chester) | 2013 – Abandoned | 2014 – Paul Kenworthy (Bury) |
2015 – Not played | 2016 – David Lloyd (Westmorland) | 2017 – |
2018 – Barry McKenzie (Bowdon) | 2019 – Dave Williamson (Crake) | 2020 – Anne Alvey (Bury) |
2021 – Anne Alvey (Bury) | 2022 – Chris Alvey (Bury) | 2023 – Not contested |
Millennium Golf Hcp Competition
| ||
2008 – Alan Mayne (Bowdon) | 2009 – Abdul Ahmad (Pendle & Craven) | 2010 – Gary Greenwood |
2011 – John Adams | 2012 – Margaret Eccles (Bury) | 2013 – Brian Poynton (Culcheth) |
2014 – Don Williamson (Southport) | 2015 – Vi Richards (Bury) | 2016 – Keith Woodward (Culcheth) |
2017 – Roger Edwards (Craig-y-don) | 2018 – Not played | 2019 – Sam Seal (Llanfairfechan) |
2020 – Frank Sharps (Crake) | 2021 – Lou Pell (Fylde) | 2022 – Frank Sharps (Crake Valley) |
2023 – Paul Galley (Crake) |
Millenium Short Competition
| ||
2011 – John Mawdsley (Southport) | 2012 – Jennifer Mawdsley (Southport) | 2013 – Chris Evans (Bowdon) |
2014 – Nathan Blake (Fylde) | 2015 – David Lloyd (Westmorland) | 2016 – Brian Walton (Chester) |
2017 – Sally Slater (Chester) | 2018 – Jayne Taylor (Chester) | 2019 – James Thomas (Llanfairfechan) |
2020 – Neil Adams (Westmorland) | 2021 – Brian Storey (Bowdon) | 2022 – Alison Broughton (Fylde) |
2023 – Phil Snowden |
Millennium Level Play Golf Competition (est 2015) | ||
2015 – Paul Rigge (Bury) | 2016 – Paul Rigge (Bury) | 2017 – Not played |
2018 – Libby Dixon (Pendle) | 2019 – David Walters (Bowdon) | 2020 – Paul Rigge (Pendle) |
2021 – Jack Good (Bury) | 2022 – David Cornes (Crake Valley) | 2023 – Nigel Matthews (Bowdon) |
The Pennine Cup (Annual match between the Croquet Federations of the North West and the North East) | ||
---|---|---|
2002 – NW | 2003 – NW | 2004 – NE |
2005 – NW | 2006 – NW | 2007 – NW |
2008 – NE | 2009 – NW | 2010 – NW |
2011 – NE | 2012 – NE | 2013 – NE |
2014 – NW | 2015 – Not Played | 2016 – Not Played |
2017 – NW | 2018 – NW | 2019 – NW |
2020 – Not Played | 2022 – NW | |
2023 – NW |
National Inter Club Competitions | |
AC INTER CLUB: | 2003 – Bowdon |
MARY ROSE: | 2019 – Bowdon 2010 – Bowdon 2007 – Pendle 2001 – Bowdon |
LONGMAN CUP: | 2017 – Pendle 2009 – Bury 2008 – Fylde 2007 – Fylde 2006 – Pendle 2023 – Fylde |
SECRETARY’S SHIELD: | 2014 – Bowdon 2009 – Pendle 2002 – Bowdon |
NATIONAL SHORT CROQUET: | 2022 – Bury 2019 – Bowdon 2018 – Penrith |