2018 B Level Adv League Summary
Bow | Bury | Chester | PC | So | |
Bowdon | xxxxx | xxxxx | xxxxx | 4-1 | 1-4 |
Bury | 1-4 | xxxxx | 3-2 | xxxxx | xxxxx |
Chester | 2-3 (1bp Ch) | xxxxx | xxxxx | xxxxx | 5-0 |
Pendle & Craven | 1-4 | xxxxx | 3-2 | xxxxx | xxxxx |
Southport | xxxxx | 4-1 | xxxxx | 2-3 | xxxxx |
2018 Handicap League Summary
BFir | BSM | BCae | BPee | Ches | Crak | Fyld | Pend | Sout | |
Bowdon Firs | xxxxx | xxxxx | xxxxx | 3-4 | xxxxx | 2-5 | 6-1 | xxxxx | 5-2 |
Bowdon St Marys | 4-3 | xxxxx | 4-0 (w/o) | xxxxx | 3-4 | xxxxx | xxxxx | 2-5 | xxxxx |
Bury Caesars | 1-6 | xxxxx | xxxxx | xxxxx | xxxxx | 1-6 | 2-5 | xxxxx | 2-5 |
Bury Peelers | xxxxx | 3-4 | 4-0 (w/o) | xxxxx | 4-3 | xxxxx | xxxxx | 5-2 | xxxxx |
Chester | 6-1 | xxxxx | 5-2 | xxxxx | xxxxx | xxxxx | xxxxx | 5-2 | 4-3 |
Crake Valley | xxxxx | 4-3 | xxxxx | 3-4 | 5-2 | xxxxx | xxxxx | 1-6 | xxxxx |
Fylde | xxxxx | 3-4 | xxxxx | 4-3 | 3-4 | 5-2 | xxxxx | xxxxx | xxxxx |
Pendle & Craven | 4-3 | xxxxx | 5-2 | xxxxx | xxxxx | xxxxx | 2-5 | xxxxx | Void |
Southport | xxxxx | 3-4 | xxxxx | 3-4 | xxxxx | 3-4 | 5-2 | xxxxx | xxxxx |
2018 Mwk Hcp League Summary
BEarls | BGriff | Bury | Ches | Pend | South | West | |
Bowdon Earls | xxxxx | 4-3 | xxxxx | xxxxx | 5-2 | 3-4 | xxxxx |
Bowdon Griffins | xxxxx | xxxxx | 3-4 | 6-1 | xxxxx | xxxxx | 3-4 |
Bury | 2-5 | xxxxx | xxxxx | xxxxx | 4-3 | xxxxx | 2-5 |
Chester | 6-1 | xxxxx | 4-3 | xxxxx | xxxxx | xxxxx | 4-3 |
Pendle & Craven | xxxxx | 5-2 | xxxxx | 5-2 | xxxxx | 5-2 | xxxxx |
Southport | xxxxx | 5-2 | 7-0 | 3-4 | xxxxx | xxxxx | xxxxx |
Westmorland | 3-4 | xxxxx | xxxxx | xxxxx | 2-5 | 2-5 | xxxxx |
2018 Short League Summary
BowBears | BowCubs | Bury | Che | Fyl | PC | Sou | West | |
Bowdon Bears | xxxxx | xxxxx | xxxxx | 14-2 | 9-7 | Void | xxxxx | xxxxx |
Bowdon Cubs | 8-8 | xxxxx | 5-11 | xxxxx | xxxxx | xxxxx | 9-0 w/o | 7-9 |
Bury | 11-5 | xxxxx | xxxxx | xxxxx | xxxxx | Void | 9-0 w/o | 7-9 |
Chester | xxxxx | 7-9 | 8-8 | xxxxx | xxxxx | xxxxx | 6-2 Ab | xxxxx |
Fylde | xxxxx | 7-9 | 4-12 | 4-12 | xxxxx | xxxxx | xxxxx | xxxxx |
Pendle & Craven | xxxxx | Void | xxxxx | Void | Void | xxxxx | xxxxx | xxxxx |
Southport | 0-9 w/o | xxxxx | xxxxx | xxxxx | 11-5 | Void | xxxxx | 2-7 |
Westmorland | 9-7 | xxxxx | xxxxx | 7-9 | 11-5 | Void | xxxxx | xxxxx |
2018 Golf Croquet League Summary
Bow | BNo | BSo | Che | CV | Cul | Fyl | Llan | Sou | Wes | |
Bowdon | xxx | xxx | 7-9 (2d) | xxx | 4-14 | xxx | 12-5(1d) | xxx | 8-10 | 8-10 |
Bury North | 10-8 | xxx | xxx | xxx | xxx | 3-15 | 10-8 | 8-10 | xxx | xxx |
Bury South | xxx | 8-2(Aban) | xxx | 13-3(2d) | 5-12 (1d) | xxx | xxx | xxx | 9-9 | 7-11 |
Chester | 7-11 | 15-3 | xxx | xxx | xxx | 9-9 | xxx | xxx | 5-13 | xxx |
Crake Valley | xxx | 10-8 | xxx | 11-7 | xxx | xxx | 9-8(1d) | 10-7(1d) | 7-10(1d) | xxx |
Culcheth | 8-10 | xxx | 11-7 | xxx | 9-9 | xxx | 10-8 | xxx | 8-10 | xxx |
Fylde | xxx | xxx | 9-9 | 11-7 | xxx | xxx | xxx | 10-8 | xxx | 8-9(1d) |
Llanfairfechan | 8-10 | xxx | 5-13 | 12-5 (1d) | xxx | 12-6 | xxx | xxx | xxx | xxx |
Southport | xxx | 10-6(2d) | xxx | xxx | xxx | xxx | 10-8 | 12-6 | xxx | 5-13 |
Westmorland | xxx | 13-3(2d) | xxx | 12-6 | 10-8 | 13-5 | xxx | 8-8(2d) | xxx | xxx |
2018 Level Play Golf Summary
Bowdon | Bury | Chariots | Cent'ons | Culcheth | Pendle | Southport |
|
Bowdon | xxxxx | 14-4 | 5-13 | xxxxx | xxxxx | 10-8 | xxxxx |
Bury | xxxxx | xxxxx | 16-2 | xxxxx | xxxxx | 9-9 | 8-10 |
Chester Chariots | xxxxx | xxxxx | xxxxx | 6-12 | xxxxx | 6-12 | 7-11 |
Chester Centurions | 13-5 | 12-6 | xxxxx | xxxxx | 15-3 | xxxxx | xxxxx |
Culcheth | 6-12 | 0-10 w/o | 13-5 | xxxxx | xxxxx | xxxxx | xxxxx |
Pendle | xxxxx | xxxxx | xxxxx | 11-6 | 16-2 | xxxxx | 10-8 |
Southport | 5-13 | xxxxx | xxxxx | 4-13 | 16-2 | xxxxx | xxxxx |
2018 B Level Adv League
ADV B LEAGUE 2018 | P | W | L | D | Games | B Pts | Points |
---|---|---|---|---|---|---|---|
BOWDON | 4 | 3 | 1 | 0 | 12-08 | 0 | 6 |
Southport | 4 | 2 | 2 | 0 | 10-10 | 0 | 4 |
Bury | 4 | 2 | 2 | 0 | 09-11 | 0 | 4 |
Pendle & Craven | 4 | 2 | 2 | 0 | 08-12 | 0 | 4 |
Chester | 4 | 1 | 3 | 0 | 11-09 | 1 | 3 |
2018 Handicap Croquet League
P | W | L | D | Games | Points | |
---|---|---|---|---|---|---|
CHESTER | 8 | 6 | 2 | 0 | 33-23 | 12 |
Bury Peelers | 8 | 6 | 2 | 0 | 31-22 | 12 |
Crake Valley | 8 | 5 | 3 | 0 | 30-26 | 10 |
Bowdon St Marys | 8 | 5 | 3 | 0 | 28-25 | 10 |
Pendle & Craven | 7* | 4 | 3 | 0 | 26-23 | 8 |
Fylde | 8 | 4 | 4 | 0 | 28-28 | 8 |
Bowdon Firs | 8 | 3 | 5 | 0 | 29-27 | 6 |
Southport | 7* | 2 | 5 | 0 | 24-25 | 4 |
Bury Caesars | 8 | 0 | 8 | 0 | 10-40 | 0 |
* VOID: | ||||||
Pendle v Southport |
2018 Midweek Hcp League
P | W | L | D | Games | Pts | |
---|---|---|---|---|---|---|
SOUTHPORT | 6 | 4 | 2 | 0 | 26-16 | 8 |
Pendle & Craven | 6 | 4 | 2 | 0 | 25-17 | 8 |
Bowdon Earls | 6 | 4 | 2 | 0 | 22-20 | 8 |
Chester | 6 | 4 | 2 | 0 | 21-21 | 8 |
Westmorland | 6 | 2 | 4 | 0 | 19-23 | 4 |
Bury | 6 | 2 | 4 | 0 | 15-27 | 4 |
Bowdon Griffins | 6 | 1 | 5 | 0 | 19-23 | 2 |
2018 Short Croquet League
P | W | L | D | Games | Points | |
---|---|---|---|---|---|---|
WESTMORLAND | 6 | 5 | 1 | 0 | 52-37 | 10 |
Bury | 6 | 4 | 2 | 1 | 58-31 | 9 |
Bowdon Bears | 6 | 3 | 2 | 1 | 52-37 | 7 |
Bowdon Cubs | 6 | 3 | 2 | 1 | 47-42 | 7 |
Chester | 6 | 3 | 2 | 1 | 44-44 | 7 |
Southport | 6 | 1 | 5 | 0 | 15-45 | 2 |
Fylde | 6 | 0 | 6 | 0 | 32-64 | 0 |
2018 Golf Croquet League
P | W | L | D | Games w-l-d | Points | |
---|---|---|---|---|---|---|
WESTMORLAND | 9 | 8 | 0 | 1 | 99-58-05 | 17 |
Southport | 9 | 7 | 1 | 1 | 89-70-03 | 15 |
Crake Valley | 9 | 6 | 2 | 1 | 90-68-04 | 13 |
Bury South | 9 | 4 | 3 | 2 | 80-69-05 | 10 |
Culcheth | 9 | 3 | 4 | 2 | 81-81-00 | 8 |
Bowdon | 9 | 4 | 5 | 0 | 78-81-03 | 8 |
Llanfairfechan | 9 | 3 | 5 | 1 | 76-82-04 | 7 |
Fylde | 9 | 2 | 6 | 1 | 75-84-03 | 5 |
Bury North | 9 | 2 | 7 | 0 | 53-97-04 | 4 |
Chester | 9 | 1 | 7 | 1 | 64-95-03 | 3 |
2018 Level Play Golf League
P | W | L | D | Games | Points | |
---|---|---|---|---|---|---|
CHESTER CENTURIONS | 6 | 5 | 1 | 0 | 71-35 | 10 |
Pendle | 6 | 4 | 1 | 1 | 66-41 | 9 |
Bowdon | 6 | 4 | 2 | 0 | 59-49 | 8 |
Southport | 6 | 3 | 3 | 0 | 54-53 | 6 |
Bury | 6 | 2 | 3 | 1 | 53-47 | 5 |
Chester Chariots | 6 | 1 | 5 | 0 | 39-69 | 2 |
Culcheth | 6 | 1 | 5 | 0 | 26-74 | 2 |