2019 Hcp Golf Croquet League
HCP GC LEAGUE | P | W | L | D | Games w-l-d | Points |
---|---|---|---|---|---|---|
CRAKE VALLEY | 10 | 8 | 2 | 0 | 102-68-02 | 16 |
Llanfairfechan | 10 | 6 | 2 | 2 | 104-74-02 | 14 |
Southport | 10 | 7 | 3 | 0 | 99-76-05 | 14 |
Westmorland | 9* | 5 | 3 | 1 | 83-69-02 | 11 |
Bury South | 10 | 4 | 3 | 3 | 85-83-05 | 11 |
Chester | 10 | 4 | 5 | 1 | 85-88-07 | 9 |
Bury North | 9* | 3 | 4 | 2 | 79-83-00 | 8 |
Bowdon | 10 | 3 | 5 | 2 | 74-98-00 | 8 |
Fylde Coasters | 10 | 2 | 5 | 3 | 83-97-00 | 7 |
Fylde Falcons | 10 | 3 | 6 | 0 | 78-99-03 | 6 |
Culcheth | 10 | 1 | 7 | 2 | 64-100-00 | 4 |
* Void Bury N v Westmorland |
Documentation:
Golf Croquet Match Scoresheet
League Rules
Chart of Mileages between League Clubs
View 2018 League Summary
Golf Croquet Match Scoresheet
League Rules
Chart of Mileages between League Clubs
View 2018 League Summary
Team Captains:
– please send results of all matches to the League Manager, Ivan Wheatley, as soon as possible: Text or phone: 07881 581 349 or Email: results@croquetnw.co.uk
– please send results of all matches to the League Manager, Ivan Wheatley, as soon as possible: Text or phone: 07881 581 349 or Email: results@croquetnw.co.uk
2019 Hcp Golf Croquet Team Captains
Team: | Cptn: | Tel: | Mob: | Email: |
---|---|---|---|---|
Bowdon | Leo Fletcher | 0161 941 1332 | 07765 216 649 | johnleofletcher@hotmail.com |
Bury North | David Leach | 01706 670 553 | 07946 068 369 | dl.leach@ntlworld.com |
Bury South | Margaret Eccles | 01204 573 510 | 07906 730 606 | meccles101@hotmail.com |
Chester | Maureen Ivens | 01244 676 627 | n/a | m.ivens@cardoness.net |
Crake Valley | David Cornes | 01539 533 538 | 07949 332 677 | david.cornes@aol.co.uk |
Culcheth | Keith Woodward | 01942 206 529 | 07770 959 646 | keithwoodward6@gmail.com |
Fylde Coasters | Jan Smith | 01253 401 493 | 07780 904 564 | jan01253@aol.com |
Fylde Falcons | Betty Bates | 01772 631 249 | 07527 542 078 | marshall_betty@hotmail.com |
Llanfairfechan | Anwen Williams | 01248 680 738 | 07548 959 142 | anwenlloyd@uwclub.net |
Southport | Don Williamson | 01704 574 304 | don.williamson@btinternet.com | |
Westmorland | Mike Hodgson | 01539 568 281 | 07768 402 628 | mhodge1943@aol.com |
2019 GC Hcp League Summary
Bo | BN | BS | Ch | CV | Cu | FC | FF | Ll | So | We | |
Bowdon | xxx | 9-9 | xxx | 10-8 | xxx | xxx | xxx | 7-11 | 3-15 | 4-14 | xxx |
Bury North | xxx | xxx | xxx | 11-7 | 4-14 | xxx | xxx | 12-6 | xxx | 8-10 | Void |
Bury South | 5-5 (aban) | 10-8 | xxx | xxx | xxx | 7-11 | 9-9 | xxx | 9-9 | xxx | xxx |
Chester | xxx | xxx | 7-9 (2d) | xxx | 7-10(1d) | xxx | 12-6 | 10-2 (2d) | xxx | 11-5 (2d) | |
Crake Valley | 13-5 | xxx | 10-8 | xxx | xxx | 10-0 (w/o) | xxx | 10-7 (1d) | xxx | xxx | 10-8 |
Culcheth | 7-11 | 8-10 | xxx | 9-9 | xxx | xxx | xxx | 5-13 | 8-10 | xxx | xxx |
Fylde Coasters | 6-12 | 9-9 | xxx | xxx | 8-10 | 9-9 | xxx | 13-5 | xxx | 8-10 | xxx |
Fylde Falcons | xxx | xxx | 7-11 | 8-10 | xxx | xxx | xxx | xxx | 5-13 | xxx | 12-6 |
Llanfairfechan | xxx | 10-8 | xxx | xxx | 11-7 | xxx | 8-10 | xxx | xxx | 13-5 | 9-9 |
Southport | xxx | xxx | 7-8 (3d) | 14-4 | 10-8 | 11-7 | xxx | 12-4 (2d) | xxx | xxx | xxx |
Westmorland | 10-8 | xxx | 10-8 | xxx | xxx | 10-0 (w/o) | 13-5 | xxx | xxx | 12-6 | xxx |