HCP GC LEAGUE 2021 | P | W | L | D | Games w-l-d | Points |
---|---|---|---|---|---|---|
Bowdon | 0 | 0 | 0 | 0 | 00-00-00 | 0 |
Bury | 0 | 0 | 0 | 0 | 00-00-00 | 0 |
Chester | 0 | 0 | 0 | 0 | 00-00-00 | 0 |
Crake Valley | 0 | 0 | 0 | 0 | 00-00-00 | 0 |
Culcheth | 0 | 0 | 0 | 0 | 00-00-00 | 0 |
Fylde Coasters | 0 | 0 | 0 | 0 | 00-00-00 | 0 |
Fylde Falcons | 0 | 0 | 0 | 0 | 00-00-00 | 0 |
Llanfairfechan | 0 | 0 | 0 | 0 | 00-00-00 | 0 |
Southport | 0 | 0 | 0 | 0 | 00-00-00 | 0 |
Westmorland | 0 | 0 | 0 | 0 | 00-00-00 | 0 |
Team Captains:
– please send results of all matches to the League Manager, Ivan Wheatley, as soon as possible: Text or phone: 07881 581 349 or Email: results@croquetnw.co.uk
2021 Hcp Golf Croquet Team Captains
Team: | Cptn: | Mob: | Email: |
---|---|---|---|
Bowdon | Ken Cooper | kenbco99 at gmail dot com | |
Bury South | Roy Spencer | 07816 644 925 | roy_cumbrian at hotmail dot com |
Chester | Maureen Ivens | 07789 597 596 | m.ivens at cardoness dot net |
Crake Valley | David Cornes | 07949 332 677 | david.cornes at aol dot co dot uk |
Culcheth | Keith Woodward | 07770 959 646 | keithwoodward6 at gmail dot com |
Fylde Coasters | Jan Smith | 07780 904 564 | jan01253 at aol dot com |
Fylde Falcons | Barbara & Ted Walker | 07504 800 813 | beelwalker at tiscali dot co dot uk |
Llanfairfechan | Rod Bowden | 07957 880 343 | rod at uwclub dot net |
Southport | Terry Dunbar | terry_isobel at hotmail dot co dot uk | |
Westmorland | Fiona Armer | 07889 920 169 | fionaarmer at hotmail dot com |
2021 Golf Croquet Handicap League Summary
2021 Hcp GC Summary | Bow | Bur | Che | CV | Cul | FCoa | FFal | Llan | Sout | West |
Bowdon | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | ||||
Bury | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | |||||
Chester | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | |||||
Crake Valley | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | |||||
Culcheth | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | ||||
Fylde Coasters | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | |||||
Fylde Falcons | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | ||||
Llanfairfechan | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | ||||
Southport | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | ||||
Westmorland | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx |