AC Hcp League 2021 | P | W | L | D | Games | Points |
---|---|---|---|---|---|---|
Bowdon Firs | 0 | 0 | 0 | 0 | 00-00 | 0 |
Bowdon St Marys | 0 | 0 | 0 | 0 | 00-00 | 0 |
Bury Caesars | 0 | 0 | 0 | 0 | 00-00 | 0 |
Bury Peelers | 0 | 0 | 0 | 0 | 00-00 | 0 |
Chester | 0 | 0 | 0 | 0 | 00-00 | 0 |
Crake Valley | 0 | 0 | 0 | 0 | 00-00 | 0 |
Fylde | 0 | 0 | 0 | 0 | 00-00 | 0 |
Pendle | 0 | 0 | 0 | 0 | 00-00 | 0 |
Southport | 0 | 0 | 0 | 0 | 00-00 | 0 |
Team Captains:
– please send results of all matches to the League Manager, Ivan Wheatley, as soon as possible: Text or phone: 07881 581 349 or Email: results@croquetnw.co.uk
2021 w/e Hcp AC League Team Captains
Team: | Cptn: | Tel: | Mob: | Email: |
---|---|---|---|---|
Bowdon Firs | Steve Reynolds | 01625 432 242 | n/a | steve51reynolds@ntlworld.com |
Bowdon St Marys | David Holland | 0161 929 6238 | 07866 426 209 | hollanddb@gmail.com |
Bury Caesars | Chris Alvey | n/a | 07714 765 181 | chrispahire@hotmail.com |
Bury Peelers | Phil Nuttall | 0161 761 2263 | 07926 360 161 | phil.nuttall@yahoo.co.uk |
Chester | David Boyd | 01829 770 985 | n/a | mail4boyd@gmail.com |
Crake Valley | Jim Allcock | n/a | 07581 434 431 | jim@jimandh-in-holker.co.uk |
Fylde | Alan Morton | 01995 605 414 | 07807 662 093 | arm4066@gmail.com |
Pendle & Craven | Andrew Webb | n/a | 07789 716 192 | andrewwebb5@virginmedia.com |
Southport | Barbara Haslam | 01704 547 875 | n/a | 219palmaire@gmail.com |
2021 Weekend Handicap AC League Summary
2021 w/e hcp AC Summary | BFir | BSM | BCae | BPee | Ches | Crak | Fyld | Pend | Sout |
Bowdon Firs | xxxxx | xxxxx | xxxxx | xxxxx | |||||
Bowdon St Marys | xxxxx | xxxxx | xxxxx | xxxxx | |||||
Bury Caesars | xxxxx | xxxxx | xxxxx | xxxxx | |||||
Bury Peelers | xxxxx | xxxxx | xxxxx | xxxxx | |||||
Chester | xxxxx | xxxxx | xxxxx | xxxxx | |||||
Crake Valley | xxxxx | xxxxx | xxxxx | xxxxx | |||||
Fylde | xxxxx | xxxxx | xxxxx | xxxxx | |||||
Pendle & Craven | xxxxx | xxxxx | xxxxx | xxxxx | |||||
Southport | xxxxx | xxxxx | xxxxx | xxxxx |