2019 M/W Hcp AC League
M/W HCP AC LEAGUE | P | W | L | D | Games | Pts |
---|---|---|---|---|---|---|
PENDLE & CRAVEN | 6 | 5 | 1 | 0 | 29-13 | 10 |
Westmorland | 6 | 5 | 1 | 0 | 29-13 | 10 |
Chester | 6 | 3 | 3 | 0 | 21-21 | 6 |
Bury | 6 | 3 | 3 | 0 | 16-20 | 6 |
Southport | 5* | 2 | 3 | 0 | 14-18 | 4 |
Bowdon Griffins | 5* | 1 | 4 | 0 | 12-20 | 2 |
Bowdon Earls | 6 | 1 | 5 | 0 | 13-29 | 2 |
* Void matches: | Bowdon Griffins v Southport |
Documentation:
Midweek Handicap Match Scoreheet
League Rules
Chart of Mileages between League Clubs
View a 2018 League Summary
Team Captains:
– please send results of all matches to the League Manager, Ivan Wheatley, as soon as possible: Text or phone: 07881 581 349 or Email: results@croquetnw.co.uk
2019 m/w Hcp AC League Team Captains
Team: | Cptn: | Tel: | Mob: | Email: |
---|---|---|---|---|
Bowdon Earls | Mike Shelmerdine | 0161 264 7813 | 07923 476 326 | mike.shelmerdine@gmail.com |
Bowdon Griffins | Carol Steinberg | 01925 752 759 | 07759 256 595 | csteinberg@tiscali.co.uk |
Bury | Barbara Young | 0161 766 6048 | n/a | gandb.young@talktalk.net |
Chester | John Dawson | 01244 675 929 | n/a | johngdawson@onetel.com |
Pendle & Craven | Robin Delves | 01535 642 565 | n/a | christinedelves38@gmail.com |
Southport | Don Williamson | 01704 574 304 | n/a | don.williamson1@btinternet.com |
Westmorland | Sue Pritchard | 01524 849 864 | 07581 769 999 | susanpritchard63@gmail.com |
2019 Mwk Hcp League Summary
M/W HCP AC 2019 | BEarls | BGriff | Bury | Ches | Pend | South | West |
Bowdon Earls | xxxxx | xxxxx | 3-4 | 4-3 | xxxxx | xxxxx | 2-5 |
Bowdon Griffins | 5-2 | xxxxx | xxxxx | xxxxx | 3-4 | 0-0 (void) | xxxxx |
Bury | xxxxx | 3-1 (aban) | xxxxx | 3-4 | xxxxx | 4-0 (w/o) | xxxxx |
Chester | xxxxx | 5-2 | xxxxx | xxxxx | 2-5 | 5-2 | xxxxx |
Pendle & Craven | 6-1 | xxxxx | 5-2 | xxxxx | xxxxx | xxxxx | 6-1 |
Southport | 6-1 | xxxxx | xxxxx | xxxxx | 4-3 | xxxxx | 2-5 |
Westmorland | xxxxx | 6-1 | 7-0 | 5-2 | xxxxx | xxxxx | xxxxx |