2021 AC SHORT LEAGUE NORTH | P | W | L | D | Games | Points |
---|---|---|---|---|---|---|
Bury Crusaders | 0 | 0 | 0 | 0 | 00-00 | 0 |
Bury Vikings | 0 | 0 | 0 | 0 | 00-00 | 0 |
Fylde | 0 | 0 | 0 | 0 | 00-00 | 0 |
Pendle | 0 | 0 | 0 | 0 | 00-00 | 0 |
Westmorland | 0 | 0 | 0 | 0 | 00-00 | 0 |
2021 AC SHORT LEAGUE SOUTH | P | W | L | D | Games | Points |
---|---|---|---|---|---|---|
Chester | 0 | 0 | 0 | 0 | 00-00 | 0 |
Bowdon | 0 | 0 | 0 | 0 | 00-00 | 0 |
Llanfairfechan | 0 | 0 | 0 | 0 | 00-00 | 0 |
Southport | 0 | 0 | 0 | 0 | 00-00 | 0 |
Team Captains:
– please send results of all matches to the League Manager, Ivan Wheatley, as soon as possible: Text or phone: 07881 581 349 or Email: results@croquetnw.co.uk
2021 Short League Team Captains
Team: | Cptn: | Mob: | Email: |
---|---|---|---|
Bowdon | Cas Sinclair | 07974 385 550 | cas dot sinclair at talktalk dot net |
Bury Crusaders | Vi Richards | 07796 510 080 | ll dot richards at ntlworld dot com |
Bury Vikings | Margaret Eccles | 07906 730 606 | meccles101 at hotmail dot com |
Chester | Sally Slater | 07711 374 927 | springboard_sally at hotmail dot com |
Fylde | Liz Wilson | 07979 414 141 | liz at palnet dot co dot uk |
Llanfairfechan | Sarah Andrew | 07962 234 857 | sarahm dot andrew dot sa at gmail dot com |
Pendle | Peter Dewhurst | 07866 284 182 | peterdew747 at gmail dot com |
Southport | Diana Williamson | diana.williamson at btinternet dot com | |
Westmorland | Mike Hodgson | 07768 402 628 | mhodge1943 at aol dot com |
2021 Short AC League Summary
2021 SHORT AC LEAGUE SUMMARY | Bow | Crus | Vik | Ches | Fyld | Llanf | Pend | Sou | West |
---|---|---|---|---|---|---|---|---|---|
Bowdon (S) | xxxxx | xxxxx | xxxxx | 00-00 | xxxxx | 00-00 | xxxxx | xxxxx | xxxxx |
Bury Crusaders (N) | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | 00-00 | xxxxx | 00-00 |
Bury Vikings (N) | xxxxx | 00-00 | xxxxx | xxxxx | 00-00 | xxxxx | xxxxx | xxxxx | xxxxx |
Chester (S) | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | 00-00 | xxxxx |
Fylde (N) | xxxxx | 00-00 | xxxxx | xxxxx | xxxxx | xxxxx | 00-00 | xxxxx | xxxxx |
Llanfairfechan (S) | xxxxx | xxxxx | xxxxx | 00-00 | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx |
Pendle (N) | xxxxx | xxxxx | 00-00 | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | 00-00 |
Southport (S) | 00-00 | xxxxx | xxxxx | xxxxx | xxxxx | 00-00 | xxxxx | xxxxx | xxxxx |
Westmorland (N) | xxxxx | xxxxx | 00-00 | xxxxx | 00-00 | xxxxx | xxxxx | xxxxx | xxxxx |