2015 Advanced League
P | W | L | D | Games | B Pts | Points | |
---|---|---|---|---|---|---|---|
PENDLE & CRAVEN | 4 | 2 | 2 | 0 | 21-15 | 5 | 9 |
Bowdon | 4 | 4 | 0 | 0 | 27-09 | 0 | 8 |
Bury | 4 | 1 | 3 | 0 | 10-18 | 1 | 3 |
Fylde | 4 | 1 | 3 | 0 | 10-22 | 1 | 3 |
Crake Valley | 4 | 1 | 3 | 0 | 15-21 | 0 | 2 |
2015 B Level League
P | W | L | D | Games | B Pts | Points | |
---|---|---|---|---|---|---|---|
FYLDE | 5 | 4 | 1 | 0 | 19-06 | 2 | 10 |
Chester | 5 | 4 | 1 | 0 | 15-10 | 2 | 10 |
Southport | 5 | 3 | 2 | 0 | 12-13 | 1 | 7 |
Pendle & Craven | 5 | 2 | 3 | 0 | 12-13 | 0 | 4 |
Bury | 5 | 1 | 4 | 0 | 09-16 | 0 | 2 |
Bowdon | 5 | 1 | 4 | 0 | 08-17 | 0 | 2 |
2015 Weekend Handicap Croquet League
P | W | L | D | Games | Points | |
---|---|---|---|---|---|---|
FYLDE | 9 | 7 | 2 | 0 | 39-23 | 14 |
Pendle & Craven | 9 | 6 | 3 | 0 | 36-27 | 12 |
Bowdon Firs | 9 | 6 | 3 | 0 | 34-29 | 12 |
Chester * | 8* | 4 | 4 | 0 | 33-23 | 8 |
Bowdon St Marys | 9 | 4 | 5 | 0 | 29-30 | 8 |
Crake Valley* | 8* | 4 | 4 | 0 | 27-30 | 8 |
Birkdale | 9 | 4 | 5 | 0 | 26-37 | 8 |
Southport * | 8* | 3 | 5 | 0 | 25-31 | 6 |
Bury Caesars | 9 | 3 | 6 | 0 | 27-36 | 6 |
Bury Peelers * | 8* | 2 | 6 | 0 | 21-32 | 4 |
NOT PLAYED: Chester v Crake Bury Peelers v Southport |
2015 Midweek Hcp League
P | W | L | D | Games | Pts | |
---|---|---|---|---|---|---|
FYLDE | 7 | 6 | 1 | 0 | 32-17 | 12 |
Chester | 7 | 4 | 3 | 0 | 27-21 | 8 |
Bowdon Earls | 7 | 4 | 3 | 0 | 27-22 | 8 |
Pendle & Craven | 7 | 4 | 3 | 0 | 24-25 | 8 |
Westmorland | 7 | 3 | 4 | 0 | 23-26 | 6 |
Bowdon Griffins | 7 | 3 | 4 | 0 | 22-26 | 6 |
Bury | 7 | 2 | 5 | 0 | 21-28 | 4 |
Southport | 7 | 2 | 5 | 0 | 19 30 | 4 |
2015 Short Croquet League
P | W | L | D | Games | Points | |
---|---|---|---|---|---|---|
BURY | 5 | 3 | 1 | 1 | 48-28 | 7 |
Bowdon | 5 | 3 | 1 | 1 | 48-32 | 7 |
Westmorland | 5 | 3 | 2 | 0 | 43-37 | 6 |
Pendle & Craven | 4* | 2 | 2 | 0 | 27-37 | 4 |
Chester | 4* | 1 | 2 | 1 | 27-37 | 3 |
Southport | 5 | 0 | 4 | 1 | 27-49 | 1 |
Not Played: Chester v Pendle |
2015 Level Play Golf League
P | W | L | D | Games | Points | |
---|---|---|---|---|---|---|
BOWDON BANDITS | 7 | 7 | 0 | 0 | 93-25 | 14 |
Bury | 7 | 6 | 1 | 0 | 76-50 | 12 |
Bowdon Sinners | 7 | 3 | 3 | 1 | 58-68 | 7 |
Chester | 7 | 3 | 4 | 0 | 57-69 | 6 |
Pendle Foresters | 7 | 2 | 4 | 1 | 56-70 | 5 |
Pendle Tykes | 7 | 2 | 4 | 1 | 52-74 | 5 |
Culcheth | 7 | 2 | 5 | 0 | 58-68 | 4 |
Fylde | 7 | 0 | 4 | 3 | 46-72 | 3 |
2015 Golf Croquet League
P | W | L | D | Games w-l-d | Points | |
---|---|---|---|---|---|---|
SOUTHPORT | 8 | 7 | 0 | 1 | 96-38-02 | 15 |
Culcheth | 8 | 5 | 3 | 0 | 81-57-02 | 10 |
Chester | 8 | 4 | 2 | 2 | 67-71-04 | 10 |
Pendle & Craven | 8 | 4 | 3 | 1 | 67-61-00 | 9 |
Llanfairfechan | 8 | 4 | 3 | 1 | 64-60-02 | 9 |
Westmorland | 8 | 3 | 5 | 0 | 59-76-01 | 6 |
Bury North | 8 | 2 | 5 | 1 | 58-85-02 | 5 |
Fylde | 8 | 2 | 6 | 0 | 63-77-05 | 4 |
Bury South | 8 | 1 | 5 | 2 | 56-86-02 | 4 |
2015 Advanced Croquet League Results Summary
Bowdon | Bury | Crake | Fylde | Pendle | |
Bowdon | xxx | 6-3 | xxx | xxx | 7-2 (1bp PC) |
Bury | xxx | xxx | 0-5 W/O | xxx | 3-6 |
Crake Valley | 3-6 | xxx | xxx | 4-5 (1bp Fy) | xxx |
Fylde | 1-8 | 1-4 (1bp B) | xxx | xxx | xxx |
Pendle & Craven | xxx | xxx | 7-2 (1bp PC) | 6-3 (3bp PC) | xxx |
2015 B Level Adv Croquet League Results Summary
Bow | Bury | Chester | Fylde | PC | So | |
Bowdon | xxxxx | 3-2 | 2-3 | xxxxx | 2-3 | xxxxx |
Bury | xxxxx | xxxxx | xxxxx | xxxxx | 3-2 | 2-3 |
Chester | xxxxx | 4-1 (1bp Ch) | xxxxx | xxxxx | 3-2 | 5-0 (1bp Ch) |
Fylde | 5-0 (1bp Fy) | 4-1 | 5-0n (1bp Fy) | xxxxx | xxxxx | xxxxx |
Pendle & Craven | xxxxx | xxxxx | xxxxx | 2-3 | xxxxx | 3-2 |
Southport | 4-1 | xxxxx | xxxxx | 3-2 (1bp S) | xxxxx | xxxxx |
2015 Weekend Handicap Croquet League Results Summary
Bir | BFi | BSM | BCe | BPe | Che | CV | Fyl | PC | S/p | |
Birkdale | xxx | xxx | 4-3 | xxx | 4-3 | xxx | 3-4 | xxx | 4-3 | xxx |
Bowdon Firs | 5-2 | xxx | xxx | 4-3 | xxx | 4-3 | xxx | xxx | 4-3 | xxx |
Bowdon St Marys | xxx | 4-3 | xxx | xxx | 4-0 w/o | xxx | 6-1 | 0-6 | xxx | 3-4 |
Bury Caesars | 5-2 | xxx | 3-4 | xxx | xxx | 4-3 | xxx | xxx | 3-4 | xxx |
Bury Peelers | xxx | 3-4 | xxx | 3-4 | xxx | xxx | 4-3 | 4-3 | xxx | Void |
Chester | 6-1 | xxx | 5-2 | xxx | 5-2 | xxx | Void | 3-4 | xxx | xxx |
Crake Valley | xxx | 2-5 | xxx | 5-2 | xxx | xxx | xxx | 4-3 | xxx | 6-1 |
Fylde | 5-2 | 5-2 | xxx | 5-2 | xxx | xxx | xxx | xxx | 4-3 | xxx |
Pendle & Craven | xxx | xxx | 4-3 | xxx | 5-2 | 4-3 | 5-2 | xxx | xxx | 5-2 |
Southport | 3-4 | 4-3 | xxx | 6-1 | xxx | 2-5 | xxx | 3-4 | xxx | xxx |
2015 Midweek Handicap Croquet League Results Summary
BE | BG | Bu | Ch | Fy | PC | So | We | |
---|---|---|---|---|---|---|---|---|
Bowdon Earls | xxx | 01-06 | 05-02 | 05-02 | 05-02 | xxx | xxx | 06-01 |
Bowdon Griffins | xxx | xxx | xxx | xxx | xxx | 01-06 | 07-00 | xxx |
Bury | xxx | 03-04 | xxx | xxx | 02-05 | xxx | 04-03 | xxx |
Chester | xxx | 4.4-2.5 | 04-03 | xxx | xxx | 06-01 | xxx | xxx |
Fylde | xxx | 06-01 | xxx | 04-03 | xxx | xxx | 04-03 | xxx |
Pendle & Craven | 04-03 | xxx | 04-03 | xxx | 01-06 | xxx | xxx | 05-02 |
Southport | 05-02 | xxx | xxx | 02-05 | xxx | 04-03 | xxx | 02-05 |
Westmorland | xxx | 06-01 | 03-04 | 04-03 | 02-05 | xxx | xxx | xxx |
2015 Short Croquet League Results Summary
Bow | Bury | Che | PC | Sou | West | |
Bowdon | xxx | xxx | 12-4 | 11-5 | xxx | xxx |
Bury | 8-8 | xxx | 10-6 | xxx | xxx | xxx |
Chester | xxx | xxx | xxx | Void | xxx | 9-7 |
Pendle & Craven | xxx | 9-7 | xxx | xxx | 9-7 | 4-12 |
Southport | 5-11 | 1-11 | 8-8 | xxx | xxx | xxx |
Westmorland | 10-6 | 4-12 | xxx | xxx | 10-6 | xxx |
2015 Level Play Golf Croquet - Results Summary
B Bandits | B Sinners | Bury | Chester | Culcheth | Fylde | Pen Foresters | Pen Tykes | |
Bowdon Bandits | xxxxx | 14-04 | 14-04 | xxxxx | xxxxx | 10-00 w/o | 13-05 | xxxxx |
Bowdon Sinners | xxxxx | xxxxx | xxxxx | 07-11 | 10-08 | xxxxx | xxxxx | 10-08 |
Bury | xxxxx | 10-08 | xxxxx | xxxxx | 10-08 | 13-05 | 13-05 | xxxxx |
Chester | 04-14 | xxxxx | 04-14 | xxxxx | 14-04 | xxxxx | xxxxx | 06-12 |
Culcheth | 06-12 | xxxxx | xxxxx | xxxxx | xxxxx | 11-07 | 13-05 | xxxxx |
Fylde | xxxxx | 09-09 | xxxxx | 07-11 | xxxxx | xxxxx | xxxxx | 09-09 |
Pendle Foresters | xxxxx | 08-10 | xxxxx | 11-07 | xxxxx | 09-09 | xxxxx | xxxxx |
Pendle Tykes | 02-16 | xxxxx | 06-12 | xxxxx | 10-08 | xxxxx | 05-13 | xxxxx |
2015 Golf Croquet League Results Summary
BNo | BSo | Che | Cul | Fyl | Lla | PC | Sou | Wes | |
Bury North | xxx | 11-07-00 | 09-09-00 | xxx | xxx | xxx | 12-06-00 | 03-15-00 | xxx |
Bury South | xxx | xxx | xxx | 06-12-00 | 10-08-00 | 04-13-01 | xxx | xxx | 08-10-00 |
Chester | xxx | 09-09-00 | xxx | xxx | 11-05-02 | 09-08-01 | xxx | xxx | 13-04-01 |
Culcheth | 10-07-01 | xxx | 14-02-00 | xxx | xxx | 14-02-00 | xxx | xxx | 10-08-00 |
Fylde | 14-04-01 | xxx | xxx | 09-08-01 | xxx | xxx | 08-10-00 | 05-12-01 | |
Llanfairfechan | 12-06-00 | xxx | xxx | xxx | 10-08-00 | xxx | xxx | 09-09-00 | 10-0 Walkover |
Pendle & Craven | xxx | 09-09-00 | 08-10-00 | 13-05-00 | xxx | 10-0 Walkover | xxx | xxx | xxx |
Southport | xxx | 14-03-01 | 14-04-00 | 10-08-00 | xxx | xxx | 10-0 Walkover | xxx | xxx |
Westmorland | 12-06-00 | xxx | xxx | xxx | 12-06-00 | xxx | 07-11-00 | 06-12-00 | xxx |