AC SHORT LEAGUE 2021 | P | W | L | D | Games | Points |
---|---|---|---|---|---|---|
Bowdon Bears | 0 | 0 | 0 | 0 | 00-00 | 0 |
Bowdon Cubs | 0 | 0 | 0 | 0 | 00-00 | 0 |
Bury Crusaders | 0 | 0 | 0 | 0 | 00-00 | 0 |
Bury Vikings | 0 | 0 | 0 | 0 | 00-00 | 0 |
Chester | 0 | 0 | 0 | 0 | 00-00 | 0 |
Fylde | 0 | 0 | 0 | 0 | 00-00 | 0 |
Llanfairfechan | 0 | 0 | 0 | 0 | 00-00 | 0 |
Pendle | 0 | 0 | 0 | 0 | 00-00 | 0 |
Southport | 0 | 0 | 0 | 0 | 00-00 | 0 |
Westmorland | 0 | 0 | 0 | 0 | 00-00 | 0 |
Team Captains:
– please send results of all matches to the League Manager, Ivan Wheatley, as soon as possible: Text or phone: 07881 581 349 or Email: results@croquetnw.co.uk
2021 Short League Team Captains
Team: | Cptn: | Mob: | Email: |
---|---|---|---|
Bowdon Bears | Ken Cooper | kenbco99 at gmail dot com | |
Bowdon Cubs | Ken Cooper | kenbco99 at gmail dot com | |
Bury Crusaders | Vi Richards | 07796 510 080 | ll.richards at ntlworld dot com |
Bury Vikings | Margaret Eccles | 07906 730 606 | meccles101 at hotmail dot com |
Chester | Sally Slater | 07711 374 927 | springboard_sally at hotmail dot com |
Fylde | Liz Wilson | 07979 414 141 | liz at palnet dot co dot uk |
Llanfairfechan | Sarah Andrew | 07962 234 857 | Sarahm.andrew.sa at gmail dot com |
Pendle | To be confirmed | ||
Southport | Diana Williamson | diana.williamson at btinternet dot com | |
Westmorland | Mike Hodgson | 07768 402 628 | mhodge1943 at aol dot com |
2021 Short AC League Summary
2021 SHORT AC LEAGUE SUMMARY | Bears | Cubs | Crus | Vik | Ches | Fyld | Llanf | Pend | Sou | West |
Bowdon Bears | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | |||||
Bowdon Cubs | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | ||||
Bury Crusaders | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | ||||
Bury Vikings | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | |||||
Chester | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | ||||
Fylde | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | |||||
Llanfairfechan | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | |||||
Pendle | xxxxx | xxxxxs | xxxxx | xxxxx | xxxxx | xxxxx | ||||
Southport | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx | ||||
Westmorland | xxxxx | xxxxx | xxxxx | xxxxx | xxxxx |