2021 LP AC LEAGUE | P | W | L | D | Games | B Pts | Points |
---|---|---|---|---|---|---|---|
Chester | 0 | 0 | 0 | 0 | 00-00 | 0 | 0 |
Bury | 0 | 0 | 0 | 0 | 00-00 | 0 | 0 |
Pendle & Craven | 0 | 0 | 0 | 0 | 00-00 | 0 | 0 |
Bowdon | 0 | 0 | 0 | 0 | 00-00 | 0 | 0 |
Crake Valley | 0 | 0 | 0 | 0 | 00-00 | 0 | 0 |
Southport | 0 | 0 | 3 | 0 | 00-00 | 0 | 0 |
Team Captains:
– please send results of all croquet matches to the League Manager, Ivan Wheatley, as soon as possible: Text or phone: 07881 581 349 or Email: results@croquetnw.co.uk The best way is to complete the Excel Scoresheet and email to the League Manager – this file automatically produces data for the national CA Rankings.Two League Points are awarded for a win and one for a draw. In addition, losing teams can gain up to 2 Bonus Points depending on the increase in net team index – see the table below.
2021 Level Play AC Team Captains
Team: | Cptn: | Tel: | Mob: | Email: |
---|---|---|---|---|
Bowdon | Charles Harding | 0161 980 6419 | 07831 447 131 | m.charles.harding@gmail.com |
Bury | Paul Kenworthy | 0161 797 0201 | 07811 077 351 | paulkenworthy@aol.com |
Chester | Jerry Guest | n/a | 07594 704 366 | jerryguest@hotmail.co.uk |
Crake Valley | Jim Allcock | n/a | 07581 434 431 | jim@jimandh-in-holker.co.uk |
Pendle & Craven | Andrew Webb | n/a | 07789 716 192 | andrewwebb5@virginmedia.com |
Southport | Ray Lowe | 01704 505 090 | 07891 041 084 | r.lowe@btinternet.com |
2021 Level Play AC League Summary
2021 LP AC LEAGUE SUMMARY | Bow | Bury | Chester | Crake | Pendle | S'port |
Bowdon | xxxxx | xxxxx | xxxxx | |||
Bury | xxxxx | xxxxx | xxxxx | |||
Chester | xxxxx | xxxxx | ||||
Crake Valley | xxxxx | xxxxx | ||||
Pendle & Craven | xxxxx | xxxxx | xxxxx | |||
Southport | xxxxx | xxxxx |
Very good blog post. I certainly appreciate this website.
Thanks!