2012 Advanced League Table
P | W | L | D | Games | BP | Points | |
---|---|---|---|---|---|---|---|
BOWDON SAINTS | 5* | 5 | 0 | 0 | 26-19 | 4 | 14 |
Chester | 6 | 3 | 3 | 0 | 28-26 | 5 | 11 |
Bowdon Canons | 5* | 4 | 1 | 0 | 26-15 | 1 | 9 |
Bury | 6 | 3 | 3 | 0 | 27-23 | 3 | 9 |
Fylde | 6 | 3 | 3 | 0 | 25-29 | 0 | 6 |
Pendle & Craven | 5* | 1 | 4 | 0 | 15-30 | 1 | 3 |
Southport | 5* | 0 | 5 | 0 | 20-25 | 1 | 1 |
* Void Matches: Pendle v Bowdon Canons Southport v Bowdon Saints |
2012 Advanced League Results Summary
BC | BS | Bu | Ch | Fy | PC | So | |
---|---|---|---|---|---|---|---|
Bowdon Canons | xxx | xxx | 5-0 W/O | xxx | 7-2 (1bp BC) | xxx | 5-4 |
Bowdon Saints | 5-4 (1bp BS) | xxx | xxx | 5-4 (2bp BS) | xxx | 6-3 | xxx |
Bury | xxx | 4-5 | xxx | xxx | 7-2 (2bp B) | xxx | 5-4 |
Chester | 4-5 (1bp C) | xxx | 6-3 (2bp C) | xxx | xxx | 6-3 (2bp Ch) | xxx |
Fylde | xxx | 4-5 (1bp BS) | xxx | 6-3 | xxx | 6-3 | xxx |
Pendle & Craven | Void | xxx | 1-8 (1bp B) | xxx | xxx | xxx | 5-4 (1bp P) |
Southport | xxx | Void | xxx | 4-5 | 4-5 (1bp S) | xxx | xxx |
2012 Handicap League
P | W | L | D | Games | Points | |
---|---|---|---|---|---|---|
PENDLE & CRAVEN | 9 | 7 | 2 | 0 | 35-28 | 14 |
Southport | 9 | 5 | 4 | 0 | 36-26 | 10 |
Bury Caesars | 9 | 5 | 4 | 0 | 33-27 | 10 |
Crake Valley | 8 * | 4 | 4 | 0 | 31-21 | 8 |
Bowdon Firs | 8 * | 4 | 4 | 0 | 27-29 | 8 |
Chester | 8 * | 4 | 4 | 0 | 24-29 | 8 |
Bury Peelers | 7 ** | 3 | 4 | 0 | 24-25 | 6 |
Birkdale | 6 *** | 3 | 3 | 0 | 19-24 | 6 |
Fylde | 9 | 3 | 6 | 0 | 26-37 | 6 |
Bowdon St Marys | 7 ** | 2 | 5 | 0 | 18-28 | 4 |
* Void Matches: Crake v Birkdale Birkdale v Bowdon Firs Bowdon SM v Birkdale Chester v Bury Peelers |
2012 Handicap League Results Summary
Bi | BF | BSM | BC | BP | Ch | CV | Fy | PC | So | |
---|---|---|---|---|---|---|---|---|---|---|
Birkdale | xxx | Void | xxx | 5-2 | xxx | 5-2 | xxx | 5-2 | xxx | 1-6 |
Bowdon Firs | xxx | xxx | xxx | 2-5 | 3-4 | xxx | 4-3 | 6-1 | xxx | xxx |
Bowdon St Marys | 30 Sept | 3-4 | xxx | 0-4 w/o | 30 Sept | 5-2 | xxx | xxx | xxx | xxx |
Bury Caesars | xxx | xxx | xxx | xxx | xxx | 5-2 | 1-6 | 6-1 | xxx | 2-5 |
Bury Peelers | 7-0 | xxx | xxx | 1-6 | xxx | xxx | xxx | 2-5 | 3-4 | 3-4 |
Chester | xxx | 5-2 | xxx | xxx | Void | xxx | xxx | xxx | 5-2 | 4-3 |
Crake Valley | Abnd - Void | xxx | 4-3 | xxx | 3-4 | 4-0 | xxx | xxx | 3-4 | xxx |
Fylde | xxx | xxx | 3-4 | xxx | xxx | 3-4 | 4-3 | xxx | xxx | 4-3 |
Pendle & Craven | 4-3 | 5-2 | 4-3 | 5-2 | xxx | xxx | xxx | 4-3 | xxx | xxx |
Southport | xxx | 3-4 | 7-0 | xxx | xxx | xxx | 1-5 | xxx | 4-3 | xxx |
2012 Midweek League Table
P | W | L | D | Games | Points | |
---|---|---|---|---|---|---|
CHESTER | 7 | 7 | 0 | 0 | 32-17 | 14 |
Fylde | 7 | 6 | 1 | 0 | 33-16 | 12 |
Westmorland | 7 | 4 | 3 | 0 | 28-21 | 8 |
Bowdon Griffins | 7 | 3 | 4 | 0 | 25-24 | 6 |
Southport | 8 | 3 | 5 | 0 | 25-31 | 6 |
Bury | 6* | 2 | 4 | 0 | 19-23 | 4 |
Pendle & Craven | 8 | 2 | 6 | 0 | 23-33 | 4 |
Bowdon Earls | 6* | 1 | 5 | 0 | 11-31 | 2 |
* Void Matches: Bury v Bowdon Earls |
2012 Midweek League Results Summary
BE | BG | Bu | Ch | Fy | PC | So | We | |
---|---|---|---|---|---|---|---|---|
Bowdon Earls | XXX | 0-7 | XXX | XXX | XXX | 4-3 | 3-4 | XXX |
Bowdon Griffins | XXX | XXX | 4-3 | 3-4 | 3-4 | XXX | XXX | 1-6 |
Bury | Void | XXX | XXX | 3-4 | XXX | 3-4 | XXX | 4-3 |
Chester | 6-1 | XXX | XXX | XXX | 4-3 | XXX | 5-2 | 4-3 |
Fylde | 5-2 | XXX | 5-2 | XXX | XXX | 4-3 | XXX | 7-0 |
Pendle & Craven | XXX | 4-3 | XXX | 5-2 | XXX | XXX | 2-5 | XXX |
Southport | XXX | 3-4 | 3-4 | XXX | 2-5 | XXX | XXX | XXX |
Westmorland | 6-1 | XXX | XXX | XXX | XXX | 5-2 | 5-2 | XXX |
2012 Short League Table
P | W | L | D | Games | Points | |
---|---|---|---|---|---|---|
BOWDON | 6 | 5 | 0 | 1 | 59-38 | 11 |
Bury | 6 | 3 | 2 | 1 | 45-44 | 7 |
Chester | 5* | 3 | 2 | 0 | 45-35 | 6 |
Southport | 5* | 2 | 2 | 1 | 39-24 | 5 |
Pendle & Craven | 6 | 2 | 3 | 1 | 43-53 | 5 |
Fylde | 6 | 1 | 4 | 1 | 44-38 | 3 |
Llanfairfechan | 6 | 1 | 4 | 1 | 31-51 | 3 |
* Void Matches: Southport v Chester |
2012 Short Croquet League Results Summary
Bow | Bury | Che | Fyl | Llan | PC | Sou | |
---|---|---|---|---|---|---|---|
Bowdon | xxx | 10-6 | xxx | xxx | xxx | 10-6 | 11-5 |
Bury | xxx | xxx | xxx | xxx | 9-0 w/o | 11-5 | 2-14 |
Chester | 7-9 | 7-9 | xxx | xxx | xxx | 11-5 | xxx |
Fylde | 5-11 | 8-8 | 6-10 | xxx | xxx | xxx | xxx |
Llanfairfechan | 8-8 | xxx | 6-10 | 10-6 | xxx | xxx | xxx |
Pendle & Craven | xxx | xxx | xxx | 10-6 | 9-7 | xxx | 8-8 |
Southport | xxx | xxx | Void | 3-13 | 9-0 W/O | xxx | xxx |
2012 Golf Croquet League
P | W | L | D | Games | Points | |
---|---|---|---|---|---|---|
PENDLE & CRAVEN | 9 | 7 | 1 | 1 | 91-71 | 15 |
Chester | 9 | 6 | 3 | 0 | 93-69 | 12 |
Westmorland | 9 | 6 | 3 | 0 | 92-70 | 12 |
Bury North | 9 | 5 | 2 | 2 | 88-76 | 12 |
Llanfairfechan | 7** | 3 | 2 | 2 | 66-60 | 8 |
Bowdon | 9 | 3 | 4 | 2 | 81-79 | 8 |
Bury South | 9 | 3 | 5 | 1 | 77-85 | 7 |
Culcheth | 9 | 3 | 5 | 1 | 69-91 | 7 |
Fylde | 8* | 2 | 6 | 0 | 64-80 | 4 |
Southport | 8* | 0 | 7 | 1 | 51-91 | 1 |
* Void matches: Fylde v Llanfairfechan; Southport v Llanfairfechan |
2012 Golf League Results Summary
Bo | BN | BS | Ch | Cu | Fy | Ll | PC | So | We | |
---|---|---|---|---|---|---|---|---|---|---|
Bowdon | xxx | xxx | 9-9 | 10-8 | xxx | 10-8 | xxx | 8-10 | xxx | xxx |
Bury North | 9-9 | xxx | xxx | xxx | 12-6 | 10-8 | 12-6 | xxx | xxx | 10-8 |
Bury South | xxx | 8-10 | xxx | 8-10 | xxx | xxx | xxx | 6-12 | 12-6 | xxx |
Chester | 14-4 | 11-7 | xxx | xxx | 15-3 | xxx | xxx | 8-10 | 12-6 | 10-8 |
Culcheth | 9-7 | xxx | 6-12 | xxx | xxx | xxx | xxx | 8-10 | 11-7 | xxx |
Fylde | xxx | xxx | 7-11 | 5-13 | 8-10 | xxx | Void | 7-11 | xxx | 11-7 |
Llanfairfechan | 12-6 | xxx | 13-5 | 12-6 | 9-9 | xxx | xxx | xxx | xxx | xxx |
Pendle & Craven | xxx | 11-7 | xxx | xxx | xxx | 11-7 | 9-9 | xxx | 10-8 | 8-10 |
Southport | 4-14 | 9-9 | xxx | xxx | 8-10 | 8-10 | Void | xxx | xxx | 3-15 |
Westmorland | 10-8 | 10-8 | 12-8 | xxx | 11-7 | xxx | 13-5 | xxx | xxx | xxx |
Leave a Reply