2013 Advanced League Table
P | W | L | D | Games | B Pts | Points | |
---|---|---|---|---|---|---|---|
Chester | 7 | 4 | 2 | 1 | 32-30 | 4 | 13 |
Bury | 7 | 5 | 2 | 0 | 34-25 | 2 | 12 |
Fylde | 7 | 4 | 3 | 0 | 31-28 | 3 | 11 |
Bowdon Canons | 7 | 4 | 3 | 0 | 38-25 | 1 | 9 |
Pendle & Craven | 7 | 2 | 5 | 0 | 20-25 | 3 | 7 |
Crake Valley | 7 | 3 | 3 | 1 | 24-30 | 0 | 7 |
Southport | 7 | 3 | 4 | 0 | 21-31 | 1 | 7 |
Bowdon Saints | 7 | 2 | 5 | 0 | 29-31 | 0 | 4 |
2013 Advanced Croquet League Results Summary
BC | BS | Bu | Ch | CV | Fy | PC | Sp | |
Bowdon Canons | xxx | 5-4 | xxx | 4-5 | 4-5 | xxx | 6-3 | xxx |
Bowdon Saints | xxx | xxx | 3-6 (2bpBu) | xxx | xxx | 8-1 | xxx | 2-4 (Aband'd) |
Bury | 2-7 | xxx | xxx | 6-3 (1bpCh) | 5-0 W/O | xxx | 6-3 (1bpPC) | xxx |
Chester | xxx | 6-3 (1bpCh) | xxx | xxx | xxx | 6-3 | xxx | 6-3 (2bpC) |
Crake Valley | xxx | 5-4 | xxx | 4-4 A/d | xxx | 2-7 (1bpF) | xxx | 5-0 W/O |
Fylde | 6-3 (1bp F) | xxx | 5-4 (1bpFy) | xxx | xxx | xxx | xxx | 4-5 |
Pendle & Craven | xxx | 4-5 | xxx | 7-2 (1bpPC) | 6-3 (1bp PC) | 0-5 W/O | xxx | xxx |
Southport | 0-9 (1bpBC) | xxx | 4-5 (1bp S) | xxx | xxx | xxx | 5-0 W/O | xxx |
2013 Weekend Handicap Croquet League
P | W | L | D | Games | Points | |
---|---|---|---|---|---|---|
Bowdon St Marys | 9 | 8 | 1 | 0 | 38-25 | 16 |
Bury Caesars | 9 | 6 | 2 | 1 | 34-24 | 13 |
Fylde | 9 | 6 | 3 | 0 | 33-30 | 12 |
Bowdon Firs | 9 | 5 | 4 | 0 | 31-32 | 10 |
Chester | 9 | 4 | 4 | 1 | 29-28 | 9 |
Pendle & Craven | 9 | 4 | 5 | 0 | 30-33 | 8 |
Southport | 9 | 3 | 6 | 0 | 31-31 | 6 |
Birkdale | 9 | 3 | 6 | 0 | 26-34 | 6 |
Crake Valley | 9 | 3 | 6 | 0 | 27-36 | 6 |
Bury Peelers | 9 | 2 | 7 | 0 | 28-35 | 4 |
2013 Weekend Handicap Croquet League Results Summary
Bir | BFi | BSM | BCe | BPe | Che | CV | Fyl | PC | S/p | |
Birkdale | xxx | xxx | 3-4 | xxx | 4-3 | xxx | 5-2 | xxx | 1-6 | xxx |
Bowdon Firs | xxx | 4-3 | 3-4 | xxx | xxx | 2-5 | xxx | xxx | xxx | 5-2 |
Bowdon St Marys | xxx | xxx | xxx | xxx | xxx | xxx | 5-2 | 5-2 | 4-3 | 5-2 |
Bury Caesars | 4-3 | 3-4 | 6-1 | xxx | 6-1 | xxx | xxx | xxx | 4-3 | xxx |
Bury Peelers | xxx | 3-4 | 2-5 | xxx | xxx | 3-4 | 6-1 | xxx | xxx | xxx |
Chester | 3-1 Abdond | xxx | 2-5 | 2-2 Abdond | xxx | xxx | 2-5 | 3-4 | xxx | xxx |
Crake Valley | xxx | 3-4 | xxx | 5-2 | xxx | xxx | xxx | 3-4 | xxx | 4-3 |
Fylde | 5-2 | 4-3 | xxx | 3-4 | 4-3 | xxx | xxx | xxx | 3-4 | xxx |
Pendle & Craven | xxx | 5-2 | xxx | xxx | 2-5 | 1-6 | 5-2 | xxx | xxx | 1-6 |
Southport | 3-4 | xxx | xxx | 3-4 | 5-2 | 5-2 | xxx | 3-4 | xxx | xxx |
2013 Midweek Handicap Croquet League
P | W | L | D | Games | Pts | |
---|---|---|---|---|---|---|
Westmorland | 7 | 6 | 1 | 0 | 30-19 | 12 |
Southport | 7 | 5 | 2 | 0 | 29-20 | 10 |
Bowdon Earls | 7 | 4 | 3 | 0 | 28-21 | 8 |
Bury | 7 | 3 | 4 | 0 | 25-24 | 6 |
Chester | 7 | 3 | 4 | 0 | 23-26 | 6 |
Pendle & Craven | 7 | 3 | 4 | 0 | 21-28 | 6 |
Bowdon Griffins | 7 | 3 | 4 | 0 | 20-29 | 6 |
Fylde | 7 | 1 | 6 | 0 | 20-29 | 2 |
2013 Midweek Handicap Croquet League Results Summary
BE | BG | Bu | Ch | Fy | PC | So | We | |
---|---|---|---|---|---|---|---|---|
Bowdon Earls | xxx | xxx | 2-5 | 4-3 | 2-5 | xxx | xxx | 7-0 |
Bowdon Griffins | 1-6 | xxx | xxx | xxx | xxx | 4-3 | 2-5 | xxx |
Bury | xxx | 3-4 | xxx | xxx | 4-3 | xxx | 3-4 | xxx |
Chester | xxx | 4-3 | 3-4 | xxx | xxx | 5-2 | xxx | xxx |
Fylde | xxx | 1-6 | xxx | 3-4 | xxx | xxx | 2-5 | xxx |
Pendle & Craven | 4-3 | xxx | 4-3 | xxx | 4-3 | xxx | xxx | 2-5 |
Southport | 3-4 | xxx | xxx | 4-3 | xxx | 5-2 | xxx | 3-4 |
Westmorland | xxx | 7-0 | 4-3 | 6-1 | 4-3 | xxx | xxx | xxx |
2013 Short Croquet League
P | W | L | D | Games | Points | |
---|---|---|---|---|---|---|
Llanfairfechan | 7 | 7 | 0 | 0 | 79-33 | 14 |
Southport | 7 | 3 | 3 | 1 | 58-47 | 7 |
Bowdon | 7 | 3 | 3 | 1 | 55-57 | 7 |
Bury | 7 | 3 | 3 | 1 | 50-62 | 7 |
Pendle & Craven | 7 | 3 | 4 | 0 | 40-51 | 6 |
Chester | 7 | 2 | 3 | 2 | 54-65 | 6 |
Fylde | 7 | 2 | 4 | 1 | 43-46 | 5 |
Westmorland | 7 | 1 | 4 | 2 | 48-64 | 4 |
2013 Short Croquet League Results Summary
Bow | Bury | Che | Fyl | Llan | PC | Sou | West | |
Bowdon | xxx | xxx | 10-6 | 9-7 | 6-10 | xxx | xxx | xxx |
Bury | 9-7 | xxx | 8-8 | 10-6 | xxx | xxx | xxx | 11-5 |
Chester | xxx | xxx | xxx | 10-6 | 7-0 | xxx | 9-7 | xxx |
Fylde | xxx | xxx | xxx | xxx | 4-12 | 9-0 W/O | 9-7 | 8-8 |
Llanfairfechan | xxx | 13-3 | xxx | xxx | xxx | 11-5 | 11-5 | 13-3 |
Pendle & Craven | 5-11 | 10-6 | 9-0 W/O | xxx | xxx | xxx | xxx | 11-5 |
Southport | 8-8 | 13-3 | xxx | xxx | xxx | 9-0 W/O | xxx | xxx |
Westmorland | 12-4 | xxx | 8-8 | xxx | xxx | xxx | 7-9 | xxx |
2013 Golf Croquet League
P | W | L | D | Games | Points | |
---|---|---|---|---|---|---|
Chester | 9 | 6 | 2 | 1 | 95-71 | 13 |
Bowdon | 9 | 6 | 3 | 0 | 92-68 | 12 |
Westmorland | 9 | 6 | 3 | 0 | 90-70 | 12 |
Llanfairfechan | 9 | 5 | 2 | 2 | 82-72 | 12 |
Pendle & Craven | 9 | 5 | 4 | 0 | 77-77 | 10 |
Fylde | 9 | 3 | 4 | 2 | 73-89 | 8 |
Southport | 9 | 3 | 5 | 1 | 72-88 | 7 |
Culcheth | 9 | 3 | 6 | 0 | 75-85 | 6 |
Bury North | 9 | 3 | 6 | 0 | 74-88 | 6 |
Bury South | 9 | 1 | 5 | 3 | 68-94 | 4 |
2013 Golf Croquet League Results Summary
Bow | BNo | BSo | Che | Cul | Fyl | Lla | PC | Sou | Wes | |
Bowdon | xxx | 12-6 | xxx | xxx | 12-6 | xxx | 8-10 | xxx | 13-5 | 11-7 |
Bury North | xxx | xxx | 12-6 | 7-11 | xxx | xxx | xxx | 12-6 | 11-7 | xxx |
Bury South | 7-11 | xxx | xxx | xxx | 10-8 | 9-9 | 9-9 | xxx | xxx | 6-12 |
Chester | 14-4 | xxx | 11-7 | xxx | xxx | 13-5 | 12-6 | xxx | xxx | xxx |
Culcheth | xxx | 15-3 | xxx | 10-8 | xxx | 7-11 | 8-10 | xxx | xxx | 7-9 |
Fylde | 3-15 | 11-7 | xxx | xxx | xxx | xxx | xxx | 7-11 | 8-10 | xxx |
Llanfairfechan | xxx | 10-8 | xxx | xxx | xxx | 9-9 | xxx | 10-0 W/O | 12-6 | 6-12 |
Pendle & Craven | 10-8 | xxx | 10-8 | 8-10 | 14-4 | xxx | xxx | xxx | xxx | xxx |
Southport | xxx | xxx | 12-6 | 9-9 | 8-10 | xxx | xxx | 10-8 | xxx | xxx |
Westmorland | xxx | 10-8 | xxx | 11-7 | xxx | 8-10 | xxx | 8-10 | 13-5 | xxx |
2013 Level Play Golf Croquet League Table
P | W | L | D | Games | Points | |
---|---|---|---|---|---|---|
Bury | 3 | 2 | 0 | 1 | 39-15 | 05 |
Pendle | 3 | 2 | 0 | 1 | 35-19 | 05 |
Fylde | 3 | 1 | 2 | 0 | 24-30 | 02 |
Culcheth | 3 | 0 | 3 | 0 | 20-34 | 00 |
2013 Level Play Golf Croquet - Results Summary
Bury | Culcheth | Fylde | Pendle | |
Bury | xxxxx | 12-6 | 18-0 | xxxxx |
Culcheth | xxxxx | xxxxx | xxxxx | 6-12 |
Fylde | xxxxx | 10-8 | xxxxx | 4-14 |
Pendle | 9-9 | xxxxx | xxxxx | xxxxx |
Leave a Reply