2014 Advanced League
P | W | L | D | Games | B Pts | Points | |
---|---|---|---|---|---|---|---|
Chester | 5 | 4 | 1 | 0 | 28-12 | 6 | 14 |
Bowdon | 5 | 5 | 0 | 0 | 33-12 | 1 | 11 |
Fylde | 5 | 2 | 3 | 0 | 19-26 | 3 | 7 |
Bury | 5 | 2 | 3 | 0 | 15-26 | 0 | 4 |
Crake Valley | 4 | 1 | 3 | 0 | 16-19 | 1 | 3 |
Pendle & Craven | 4 | 0 | 4 | 0 | 10-26 | 1 | 1 |
Crake v Pendle - Void - not played |
2014 B Level League
P | W | L | D | Games | B Pts | Points | |
---|---|---|---|---|---|---|---|
Pendle & Craven | 4 | 3 | 1 | 0 | 14-10 | 2 | 8 |
Bowdon | 4 | 2 | 2 | 0 | 11-09 | 2 | 6 |
Fylde | 4 | 2 | 2 | 0 | 10-12 | 0 | 4 |
Southport | 4 | 2 | 2 | 0 | 08-12 | 0 | 4 |
Bury | 4 | 1 | 3 | 0 | 10-10 | 1 | 3 |
2014 Handicap League
P | W | L | D | Games | Points | |
---|---|---|---|---|---|---|
Bury Peelers | 8 | 7 | 1 | 0 | 32-21 | 14 |
Southport | 8 | 5 | 3 | 0 | 31-25 | 10 |
Chester | 8 | 5 | 3 | 0 | 30-26 | 10 |
Bowdon St Marys | 8 | 4 | 4 | 0 | 31-25 | 8 |
Fylde | 8 | 4 | 4 | 0 | 30-26 | 8 |
Bury Caesars | 8 | 4 | 4 | 0 | 25-31 | 8 |
Bowdon Firs | 8 | 3 | 5 | 0 | 28-28 | 6 |
Pendle & Craven | 8 | 3 | 5 | 0 | 26-30 | 6 |
Birkdale | 8 | 1 | 7 | 0 | 17-37 | 2 |
Crake Valley Withdrawn from League | 2 | 1 | 1 | 0 | 06-08 | 0 |
2014 Midweek Hcp League
P | W | L | D | Games | Pts | |
---|---|---|---|---|---|---|
Chester | 7 | 6 | 1 | 0 | 35-14 | 12 |
Westmorland | 7 | 6 | 1 | 0 | 29-20 | 12 |
Pendle & Craven | 7 | 4 | 3 | 0 | 26-23 | 8 |
Southport | 7 | 3 | 4 | 0 | 26-23 | 6 |
Bowdon Griffins | 7 | 3 | 4 | 0 | 20-29 | 6 |
Bury | 7 | 2 | 5 | 0 | 22-27 | 4 |
Fylde | 7 | 2 | 5 | 0 | 20-29 | 4 |
Bowdon Earls | 7 | 2 | 5 | 0 | 18-31 | 4 |
2014 Short Croquet League
P | W | L | D | Games | Points | |
---|---|---|---|---|---|---|
Southport | 7 | 5 | 0 | 2 | 64-48 | 12 |
Pendle & Craven | 7 | 4 | 3 | 0 | 65-47 | 8 |
Llanfairfechan | 7 | 4 | 3 | 0 | 54-39 | 8 |
Westmorland | 7 | 3 | 3 | 1 | 55-50 | 7 |
Fylde | 7 | 3 | 3 | 1 | 54-51 | 7 |
Chester | 7 | 3 | 4 | 0 | 55-57 | 6 |
Bowdon | 7 | 2 | 4 | 1 | 49-61 | 5 |
Bury | 7 | 1 | 5 | 1 | 32-74 | 3 |
2014 Level Play Golf League
P | W | L | D | Games | Points | |
---|---|---|---|---|---|---|
Bury East | 5 | 4 | 0 | 1 | 67-23 | 9 |
Chester | 5 | 3 | 2 | 0 | 51-39 | 6 |
Culcheth | 5 | 3 | 2 | 0 | 49-41 | 6 |
Fylde | 5 | 2 | 2 | 1 | 45-45 | 5 |
Bury West | 5 | 2 | 3 | 0 | 36-54 | 4 |
Pendle | 5 | 0 | 5 | 0 | 22-40 | 0 |
2014 Golf Croquet League
P | W | L | D | Games w-l-d | Points | |
---|---|---|---|---|---|---|
Chester | 9 | 8 | 1 | 0 | 100-60-02 | 16 |
Pendle & Craven | 9 | 6 | 3 | 0 | 84-60-04 | 12 |
Westmorland | 9 | 5 | 3 | 1 | 83-78-00 | 11 |
Culcheth | 9 | 4 | 4 | 2 | 82-84-02 | 9 |
Bowdon | 9 | 4 | 5 | 0 | 82-78-00 | 8 |
Bury North | 9 | 4 | 5 | 0 | 74-83-02 | 8 |
Southport | 9 | 2 | 4 | 3 | 73-85-04 | 7 |
Llanfairfechan | 9 | 3 | 5 | 1 | 58-86-02 | 7 |
Fylde | 9 | 2 | 5 | 2 | 70-89-02 | 6 |
Bury South | 9 | 2 | 5 | 2 | 69-90-03 | 6 |
2014 Advanced Croquet League Results Summary
Bow | Bu | Ch | CV | Fy | PC | |
Bowdon | xxx | xxx | 6-3 | 5-4 | 6-3 | xxx |
Bury | 0-9 (1bp Bo) | xxx | xxx | xxx | 4-5 | xxx |
Chester | xxx | 5-0 w/o | xxx | 5-3 (1bpCh) | xxx | 6-3 (2bp Ch) |
Crake Valley | xxx | 3-6 | xxx | xxx | xxx | Void not played |
Fylde | xxx | xxx | 0-9 (3bp Ch) | 3-6 (1bp CV) | xxx | 8-1 (3bp Fy) |
Pendle & Craven | 2-7 (1bp PC) | 4-5 | xxx | xxx | xxx | xxx |
2014 B Level Adv Croquet League Results Summary
Bow | Bu | Fy | PC | So | |
Bowdon | xxxxx | xxxxx | 2-3 | xxxxx | 4-1 (2bp Bo) |
Bury | 2-3 | xxxxx | 4-1 (1bp B) | xxxxx | xxxxx |
Fylde | xxxxx | xxxxx | xxxxx | 3-2 | 2-3 |
Pendle & Craven | 3-2 | 3-2 (1bp PC) | xxxxx | xxxxx | xxxxx |
Southport | xxxxx | 3-2 | xxxxx | 1-4 (1bp PC) | xxxxx |
2014 Weekend Handicap Croquet League Results Summary
Bir | BFi | BSM | BCe | BPe | Che | CV | Fyl | PC | S/p | |
Birkdale | xxx | 5-2 | xxx | 3-4 | xxx | 3-4 | xxx | 2-5 | xxx | 0-7 |
Bowdon Firs | xxx | xxx | xxx | 5-2 | 5-2 | xxx | 5-2 Void | 3-4 | xxx | xxx |
Bowdon St Marys | 7-0 | 2-5 | xxx | xxx | 3-4 | 4-3 | xxx | xxx | xxx | xxx |
Bury Caesars | xxx | xxx | 5-2 | xxx | xxx | 4-3 | xxx | 4-3 | xxx | 3-4 |
Bury Peelers | 4-0 w/o | xxx | xxx | 6-1 | xxx | xxx | xxx | 4-3 | 4-3 | 4-3 |
Chester | xxx | 5-2 | xxx | xxx | 3-4 | xxx | xxx | xxx | 4-3 | 4-3 |
Crake Valley Withdrawn from League | xxx | xxx | xxx | xxx | xxx | xxx | xxx | xxx | 4-3 Void | xxx |
Fylde | xxx | xxx | 3-4 | xxx | xxx | 3-4 | xxx | xxx | xxx | 5-2 |
Pendle & Craven | 4-3 | 4-3 | 1-6 | 5-2 | xxx | xxx | xxx | 3-4 | xxx | xxx |
Southport | xxx | 4-3 | 4-3 | xxx | xxx | xxx | xxx | xxx | 4-3 | xxx |
2014 Midweek Handicap Croquet League Results Summary
BE | BG | Bu | Ch | Fy | PC | So | We | |
---|---|---|---|---|---|---|---|---|
Bowdon Earls | xxx | xxx | xxx | xxx | xxx | 4-3 | 4-3 | xxx |
Bowdon Griffins | 4-3 | xxx | 4-3 | 2-5 | 4-3 | xxx | xxx | 2-5 |
Bury | 4-3 | xxx | xxx | 4-3 | xxx | 3-4 | xxx | 3-4 |
Chester | 7-0 | xxx | xxx | xxx | 5-2 | xxx | 5-2 | 6-1 |
Fylde | 5-2 | xxx | 4-3 | xxx | xxx | 3-4 | xxx | 2-5 |
Pendle & Craven | xxx | 4-3 | xxx | 3-4 | xxx | xxx | 6-1 | xxx |
Southport | xxx | 6-1 | 5-2 | xxx | 6-1 | xxx | xxx | xxx |
Westmorland | 5-2 | xxx | xxx | xxx | xxx | 5-2 | 4-3 | xxx |
2014 Short Croquet League Results Summary
Bow | Bury | Che | Fyl | Llan | PC | Sou | West | |
Bowdon | xxx | 11-5 | xxx | xxx | xxx | 4-12 | 8-8 | 12-4 |
Bury | xxx | xxx | xxx | xxx | 0-9 w/o | 9-7 | 8-8 | xxx |
Chester | 11-5 | 13-3 | xxx | xxx | xxx | 4-12 | xxx | 12-4 |
Fylde | 12-4 | 11-5 | 11-5 | xxx | xxx | xxx | xxx | xxx |
Llanfairfechan | 11-5 | 12-4 | 9-0 w/o | xxx | xxx | xxx | xxx | |
Pendle & Craven | xxx | xxx | xxx | 10-6 | 11-5 | xxx | 6-10 | xxx |
Southport | xxx | xxx | 10-6 | 10-6 | 9-7 | xxx | xxx | 9-7 |
Westmorland | xxx | 14-2 | xxx | 8-8 | 9-0 w/o | 9-7 | xxx | xxx |
2014 Level Play Golf Croquet - Results Summary
Bury East | Bury West | Chester | Culcheth | Fylde | Pendle | |
Bury East | xxxxx | 15-3 | 16-2 | xxxxx | xxxxx | 13-5 |
Bury West | xxxxx | xxxxx | xxxxx | 14-4 | 5-13 | xxxxx |
Chester | xxxxx | 16-2 | xxxxx | xxxxx | 13-5 | 15-3 |
Culcheth | 4-14 | xxxxx | 13-5 | xxxxx | xxxxx | xxxxx |
Fylde | 9-9 | xxxxx | xxxxx | 5-13 | xxxxx | xxxxx |
Pendle | xxxxx | 6-12 | xxxxx | 3-15 | 5-13 | xxxxx |
2014 Golf Croquet League Results Summary
Bow | BNo | BSo | Che | Cul | Ell | Fyl | Lla | PC | Sou | Wes | |
Bowdon | xxx | xxx | 10-8 | 8-10 | xxx | xxx | 12-6 | xxx | 8-10 | xxx | xxx |
Bury North | 8-10 | xxx | xxx | xxx | xxx | xxx | 15-3 | 10-0 w/o | xxx | xxx | 10-8 |
Bury South | xxx | 4-12 | xxx | 6-12 | xxx | xxx | xxx | xxx | 10-7-1 | 9-9 | xxx |
Chester | xxx | 14-4 | xxx | xxx | 4-13-1 | xxx | xxx | xxx | 11-7 | 15-3 | 12-6 |
Culcheth | 5-11 | 13-5 | 7-11 | xxx | xxx | xxx | xxx | xxx | 10-8 | 9-9 | xxx |
Ellesmere | xxx | xxx | xxx | 1-17 Void | xxx | xxx | 5-13 Void | xxx | xxx | xxx | xxx |
Fylde | xxx | xxx | 9-9 | 6-12 | 8-9-1 | xxx | xxx | xxx | xxx | xxx | 9-9 |
Llanfairfechan | 10-8 | xxx | 12-6 | 7-10-1 | 10-8 | xxx | 4-13 | xxx | xxx | xxx | xxx |
Pendle & Craven | xxx | 9-4 Abdnd | xxx | xxx | xxx | xxx | 12-6 | 10-0 w/o | xxx | 9-6-3 | 12-5 |
Southport | 10-8 | 12-6 | xxx | xxx | xxx | xxx | 7-10 | 9-9 | xxx | xxx | 8-10 |
Westmorland | 11-7 | xxx | 12-6 | xxx | 10-8 | xxx | xxx | 12-6 | xxx | xxx | xxx |
Leave a Reply