2021 LP GOLF LEAGUE | P | W | L | D | Games | Points |
---|---|---|---|---|---|---|
Bury | 0 | 0 | 0 | 0 | 00-00 | 0 |
Chester Centurions | 0 | 0 | 0 | 0 | 00-00 | 0 |
Chester Chariots | 0 | 0 | 0 | 0 | 00-00 | 0 |
Crake Valley | 0 | 0 | 0 | 0 | 00-00 | 0 |
Culcheth | 0 | 0 | 0 | 0 | 00-00 | 0 |
Llanfairfechan | 0 | 0 | 0 | 0 | 00-00 | 0 |
Pendle | 0 | 0 | 0 | 0 | 00-00 | 0 |
Team Captains:
– please send results of all matches to the League Manager, Ivan Wheatley, as soon as possible: Tel: 07881 581 349; Email: results@croquetnw.co.uk
2021 Level Play GC Team Captains
Team: | Cptn: | Mob: | Email: |
---|---|---|---|
Bury | David Barrett | 07957 103 417 | davidbarrettcroquetmallets at gmail dot com |
Chester Centurions | Alan Clare | alanpat.c at hotmail dot co dot uk | |
Chester Chariots | Jayne Taylor | 07810 892 311 | jaytay at aol dot com |
Crake Valley | David Cornes | 07949 332 677 | david.cornes at aol dot co dot uk |
Culcheth | Keith Woodward | 07770 959 646 | keithwoodward6 at gmail dot com |
Llanfairfechan | Jane Turner | 07803 268 171 | fredjanewt at gmail dot com |
Pendle | To be confirmed |
2021 Level Play Golf Croquet League Results Summary
2021 LP GC LEAGUE SUMMARY | Bury | Centurions | Chariots | Crake | Culcheth | Llanf'fechan | Pendle |
Bury | xxxxx | xxxxx | xxxxx | xxxxx | |||
Chester Centurions | xxxxx | xxxxx | xxxxx | xxxxx | |||
Chester Chariots | xxxxx | xxxxx | xxxxx | xxxxx | |||
Crake Valley | xxxxx | xxxxx | xxxxx | xxxxx | |||
Culcheth | xxxxx | xxxxx | xxxxx | xxxxx | |||
Llanfairfechan | xxxxx | xxxxx | xxxxx | xxxxx | |||
Pendle | xxxxx | xxxxx | xxxxx | xxxxx |
Leave a Reply